WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio
Offline OC 46.250.241.190:28055 checked 38d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 89% in OC. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 2 November, 06:23 UTC, in 4d 9h. Its weekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 4d 9h | Mon 2 Nov, 06:23 UTC | its own |
| 7d 21h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 11d 9h | Mon 9 Nov, 06:23 UTC | its own |
| 18d 9h | Mon 16 Nov, 06:23 UTC | its own |
| 25d 9h | Mon 23 Nov, 06:23 UTC | its own |
| 32d 9h | Mon 30 Nov, 06:23 UTC | its own |
| 35d 21h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 39d 9h | Mon 7 Dec, 06:23 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 14 Sep, 06:23 UTC44d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Rustafied.com - AU Main | OC · groups of 16+ · weekly · 148 on average | 6 / 100 |
| Rustafied.com - AU Monday | OC · groups of 16+ · weekly · 119 on average | 48 / 125 |
| Rustopia.gg - AU Main | OC · groups of 12+ · weekly · 60 on average | 5 / 150 |
| Rustafied.com - AU Friday | OC · groups of 16+ · weekly · 29 on average | 7 / 100 |
| RustForNoobs.com | Main | Weekly | AU | OC · groups of 100+ · weekly · 2 on average | 0 / 150 |
| Rustafied.com - AU Hardcore | OC · no group limit · weekly · 4 on average | 2 / 100 |
Quick answers
from the figures on this pageWipe data
When does WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio wipe?
The tag sets the prediction: too few of WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio's wipes are on record to confirm its schedule. A wipe is scheduled for Monday 2 November at 06:23 UTC, according to this server's cycle. The world now in play was created 44 days 14 hours ago. Its tags carry a weekly wipe schedule.
On WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio, what happens on wipe day?
Recent wipes averaged a busiest count of 1 players. The highest player count on the latest wipe arrived 3 hours in.
Server details
Which location hosts WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
In Oceania, according to its OC tag, sits WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. The address of the server is 46.250.241.190:28055.
Which Rust version is WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio on?
On Linux, WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio runs Rust network protocol 2633 and build 164530. The protocol has to match before you can join; Steam updates it automatically.
How reliable is WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio, and is it online now?
The current status is offline for WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio, with the last sighting 38 days 11 hours ago. Uptime over the last full days (7) was 0%, or 0 of 168 hours. It entered Rust Server Analytics records on 13 September 2026.
Tags
Which meanings do the tags on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio carry?
Tags from WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio, as read by the game's server browser, are: gmrust (Game mode): Rust survival, standard ruleset; mp150 (Max players): Capacity of 150 slots; ts8 (Group limit): The game default applies: 8 per team at most; v2633 (Protocol): Protocol 2633 is required: your game must match to connect; cs164530 (Build): Build number 164530; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): A region code is not set; ^w (Weekly): Wipes run on a weekly cycle; ^v (Vanilla): Nothing altered from Facepunch's release: rates, kits and rules are stock; ^y (Carbon): The Carbon plugin framework is installed; OC (Oceania): Its browser listing sits in Oceania. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
On Rust Server Analytics, which lists and filters feature WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
The following Rust Server Analytics lists count WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio among their servers: Best Australian and Oceania Rust servers, Community Rust servers, live and Vanilla Rust servers. These filters bring it up on the server list: Region: Oceania; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly.
Population
Where does WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio sit among Rust servers?
Ranked on seven-day player hours, WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio is #15,491 overall and #185 in Oceania, within the top 69% of ranked servers.
What is the population of WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
No response from WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio at the latest check, with a last sighting 38 days 11 hours ago.
Settings
What settings and rules does WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio use?
No gather rate is given in the name of WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio. The game's default 8-player group limit is in force. It runs survival, the standard game: gather, build, raid. Raiding and PvP combat are available. In the server browser, it appears under Community. Carbon plugins are run. The server's own label is vanilla: nothing altered from Facepunch's release: rates, kits and rules are stock. The server runs with VAC, Valve's anti-cheat, enabled.
The map on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio: which one is it?
WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio uses a procedural map of size 3,500 with seed 741384504, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Connection
How can a player join WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 46.250.241.190:28055. https://rust-endgame.store is its website.