404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10
Online EU 46.174.54.197:28039 checked 10m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 3% of all ranked servers, top 12% in EU, and #77 of the trio servers (top 12%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Sunday 1 November, 11:54 UTC, in 3d 11h. Every Sunday at 11:54 UTC · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 3d 11h | Sun 1 Nov, 11:54 UTC | its own |
| 7d 18h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 10d 11h | Sun 8 Nov, 11:54 UTC | its own |
| 17d 11h | Sun 15 Nov, 11:54 UTC | its own |
| 24d 11h | Sun 22 Nov, 11:54 UTC | its own |
| 31d 11h | Sun 29 Nov, 11:54 UTC | its own |
| 35d 18h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 38d 11h | Sun 6 Dec, 11:54 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 96, 5 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 11:54 UTC3d ago | 96 | – | running | 7 |
| Sun 18 Oct, 11:54 UTC10d ago | 39 | halved by day 1 | 7 days | 3 |
| Sun 11 Oct, 11:54 UTC17d ago | 49 | halved by day 3 | 7 days | 4 |
| Sun 4 Oct, 11:54 UTC24d ago | 24 | halved by day 1 | 7 days | 3 |
| Sun 27 Sep, 11:54 UTC31d ago | 128 | halved by day 1 | 7 days | 4 |
| Sun 20 Sep, 11:54 UTC38d ago | 47 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| DOPERUST.COM – 2X EU Solo/Duo/Trio – 50% Upkeep | EU · trio · 2x · monthly · 28 on average | 10 / 100 |
| [EU] WizzRust 2x Solo/Duo/Trio | Vanilla+ | Wiped 22/10 | EU · trio · 2x · monthly · 23 on average | 13 / 100 |
| WARBANDITS.GG EU 2X Monthly |Solo/Duo/Trio|No BP Wipes| | EU · trio · 2x · monthly · 22 on average | 7 / 100 |
| 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 | EU · trio · 2x · monthly · 13 on average | 2 / 550 |
| 404 RUST 2X SOLO/DUO/TRIO |ЧТ |ДЛЯ НОВИЧКОВ 22.10 | EU · trio · 2x · monthly · 7 on average | 0 / 550 |
| 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 27.10 | EU · trio · 2x · monthly · 6 on average | 8 / 550 |
Quick answers
from the figures on this pageWipe data
The wipe schedule for 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10: what is it?
The wipe rhythm of 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10 is every Sunday at 11:54 UTC. Sunday 1 November at 11:54 UTC is the date the next wipe falls on. 3 days 12 hours ago the current world was made. The tags carry a monthly wipe schedule.
Wipe day on 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10: what should you expect?
The average busiest count over recent wipes is 61 players. 5 hours after the latest wipe the crowd peaked. Recent wipes held the crowd above half that peak until the next wipe in 0% of cases. By day 1 it had fallen below half where the hold failed.
Server
What is the hosting location of 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10?
Its EU tag puts 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10 in Europe. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. You will find it at 46.174.54.197:28039.
Which Rust version is 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10 on?
The platform is Linux, with Rust network protocol 2635 and build 168909 running on 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10. Joining requires the same protocol on your game; Steam handles the update.
Is 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10 up, and how steady is its uptime?
404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10 reports online at the current check. About 21 hours ago is when it last restarted, judged by its reported uptime. 86% uptime over the last 7 full days, equal to 144 of 168 hours. The first sighting of it by Rust Server Analytics was on 13 September 2026.
Is performance on 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10 stable?
Over 48 hours the average held at 180 server fps, and the minimum was 97. Buildings, deployables and all other world objects brought the entity total to 132,520. Peak memory was 4,682 MB. A climbing entity count and low fps are the lag players perceive.
Lists and tags
Which meanings do the tags on 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10 carry?
gmrust (Game mode): Rust survival, standard ruleset; mp550 (Max players): Capacity of 550 slots; ts3 (Group limit): The cap is 3 players per team; v2635 (Protocol): Joining needs your game on protocol 2635; cs168909 (Build): Build number 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): A region code is not set; ^m (Monthly): The wipe cycle is monthly and follows Facepunch's force wipe; ^v (Vanilla): Nothing altered from Facepunch's release: rates, kits and rules are stock; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): Modded listing, where plugins or settings change the game; EU (Europe): The server browser files it under Europe are the tags 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10 publishes, and the game's server browser reads them. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
On Rust Server Analytics, which lists and filters feature 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10?
These Rust Server Analytics lists include 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10: Rust servers with a 2x gather rate, EU Rust servers: live population data, Modded Rust servers: live data and Trio Rust servers, live. On the server list, the filters that return it are: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x; Average players: 10+ on average.
Population
What position does 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10 hold in the server rankings?
For player hours over the last seven days, 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10 places #747 globally and #343 in Europe, in the top 3% of all ranked servers. Within the trio segment, its position is #77.
How many players does 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10 carry?
Population at the current refresh: 5 players on 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10, against 550 slots. The seven-day mean is 15 players, against a peak of 96. Averaged over 48 hours, activity is highest at 18:00 UTC with 37 players.
Settings
How is 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10 configured, and what rules apply?
404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10 names a 2x gather rate. Groups: trio, capped at 3 players. It runs survival, the standard game: gather, build, raid. Raiding and PvP combat are available. The Modded category lists it; plugins or settings change the game. The plugin framework is Oxide. Vanilla is its own description: nothing altered from Facepunch's release: rates, kits and rules are stock. The server runs with VAC, Valve's anti-cheat, enabled.
The map on 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10: which one is it?
The game generates a procedural map of size 4,250 with seed 404678 for 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10. The map is reproducible from its size and seed and can be seen on RustMaps from here. Named map: ВАЙП БЫЛ 3д НАЗАД.
Connection
How do you connect to 404 RUST 2X SOLO/DUO/TRIO |ВС |ДЛЯ НОВИЧКОВ 25.10?
In the Rust console (F1), enter client.connect 46.174.54.197:28039. Launch Rust on this page also works, opening Rust through Steam and connecting you. https://discord.com/invite/DsE6nphh7n is its website.