Bandoler's 2x Trio | Living Wipe [Testing]
Offline 46.116.32.7:28015 checked 37d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestWipe schedule
from the wipes we sawNext wipe Sunday 1 November, 09:55 UTC, in 4d 13h. Biweekly: 14 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| SURVIVORS.GG #3 [ 2x Solo/Duo/Trio ] FULLWIPED 25.10 | trio · 2x · biweekly · 137 on average | 64 / 200 |
| HollowServers.co 2x Solo/Duo |X2 JUST FULL WIPED | NA · trio · 2x · biweekly · 10 on average | 10 / 150 |
| HollowServers.co EU 2x Solo/Duo |X2 JUST FULL WIPED | EU · trio · 2x · biweekly · 3 on average | 5 / 150 |
| ПРОСТОЙ #1 MAX3 [X2|ДЛЯ НОВИЧКОВ] | EU · trio · 2x · biweekly · 2 on average | 1 / 150 |
| » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 | trio · 2x · biweekly · 1 on average | 6 / 150 |
| #3 [RU] ДЛЯ НОВИЧКОВ X2|MAX3|ORP|SHOP|R7ZONE.RU | EU · trio · 2x · biweekly · 1 on average | 0 / 300 |
Quick answers
from the figures on this pageWipe data
When does Bandoler's 2x Trio | Living Wipe [Testing] wipe?
An estimate from biweekly: 14 days after its last wipe gives Bandoler's 2x Trio | Living Wipe [Testing]'s next wipe. A wipe is scheduled for Sunday 1 November at 09:55 UTC, according to this server's cycle. 37 days 10 hours ago the current world was made. A wipe every two weeks is stated in its tags.
Server
In which region does Bandoler's 2x Trio | Living Wipe [Testing] sit?
No region appears in what Bandoler's 2x Trio | Living Wipe [Testing] publishes. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. The address of the server is 46.116.32.7:28015.
Which Rust version is Bandoler's 2x Trio | Living Wipe [Testing] on?
On Windows, Bandoler's 2x Trio | Living Wipe [Testing] runs Rust network protocol 2633 and build 164530. The protocol has to match before you can join; Steam updates it automatically.
Is Bandoler's 2x Trio | Living Wipe [Testing] up, and how steady is its uptime?
The current status is offline for Bandoler's 2x Trio | Living Wipe [Testing], with the last sighting 37 days 9 hours ago. 0% uptime over the last 7 full days, equal to 0 of 168 hours. It entered Rust Server Analytics records on 20 September 2026.
Tags
What do Bandoler's 2x Trio | Living Wipe [Testing]'s tags stand for?
gmrust (Game mode): Rust survival, standard ruleset; mp100 (Max players): 100 slots in total; ts3 (Group limit): Teams hold no more than 3; v2633 (Protocol): Protocol 2633 is required: your game must match to connect; cs164530 (Build): The game build is 164530; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region code has been set; ^b (Biweekly): A two-week wipe cycle; ^z (Modded): Plugins or settings change the game, so it sits under Modded; ^y (Carbon): Plugin framework: Carbon are the tags Bandoler's 2x Trio | Living Wipe [Testing] publishes, and the game's server browser reads them. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
Where does Bandoler's 2x Trio | Living Wipe [Testing] appear across Rust Server Analytics's lists and filters?
The following Rust Server Analytics lists count Bandoler's 2x Trio | Living Wipe [Testing] among their servers: Rust servers with a 2x gather rate, Modded Rust servers: live data and Trio Rust servers, live. These filters bring it up on the server list: Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Every two weeks; Gather rate: 2x.
Population
Against other Rust servers, how does Bandoler's 2x Trio | Living Wipe [Testing] compare?
On player hours over seven days, Bandoler's 2x Trio | Living Wipe [Testing] ranks #14,352, within the top – of ranked servers.
How many players does Bandoler's 2x Trio | Living Wipe [Testing] carry?
The last sighting of Bandoler's 2x Trio | Living Wipe [Testing] was 37 days 9 hours ago; it is offline at this refresh.
Map and rules
What settings and rules does Bandoler's 2x Trio | Living Wipe [Testing] use?
Gather at 2x on Bandoler's 2x Trio | Living Wipe [Testing], according to the server name. Groups: trio, capped at 3 players. It runs survival, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. In the server browser it sits under Modded, where plugins or settings alter the game. The plugin framework is Carbon. Anti-cheat status: VAC on.
The map on Bandoler's 2x Trio | Living Wipe [Testing]: which one is it?
The game generates a procedural map for Bandoler's 2x Trio | Living Wipe [Testing].
How to join
What is the way onto Bandoler's 2x Trio | Living Wipe [Testing]?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 46.116.32.7:28015.