[LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe
Offline SA 45.236.90.209:26192 checked 36d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 81% in SA, and #612 of the quad servers (top 72%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 17:21 UTC, in 1d 8h. Its weekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 1d 8h | Thu 29 Oct, 17:21 UTC | its own |
| 8d 10h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 15d 8h | Thu 12 Nov, 17:21 UTC | its own |
| 22d 8h | Thu 19 Nov, 17:21 UTC | its own |
| 29d 8h | Thu 26 Nov, 17:21 UTC | its own |
| 36d 10h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 43d 8h | Thu 10 Dec, 17:21 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 10, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 17 Sep, 17:21 UTC40d ago | 10 | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10 | SA · quad · 2x · weekly · 8 on average | 0 / 100 |
| [BR/LATAM] Rust Origem 2x - Solo/Duo/Trio/Quad 24/10 WIPE | SA · quad · 2x · weekly · 3 on average | 0 / 100 |
| [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 27/10 | SA · quad · 2x · weekly · 1 on average | 1 / 60 |
| [LATAM] SOLO NOOB X2 Solo/Duo/Trio | 27/10 Wipe | SA · trio · 2x · weekly · 66 on average | 38 / 100 |
| [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 | SA · trio · 2x · weekly · 46 on average | 1 / 100 |
| [BR/LATAM] GUERRA FRIA 2X TRIO 25/10 [vK.gg] | SA · trio · 2x · weekly · 15 on average | 1 / 150 |
Quick answers
from the figures on this pageWipe data
When does [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe wipe?
The prediction follows its tag, because too few of [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe's wipes are on record to confirm the schedule. Thursday 29 October at 17:21 UTC is the date the next wipe falls on. The current world dates from 40 days 15 hours. The tags list a wipe schedule of one week.
On [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe, what happens on wipe day?
Across recent wipes the busiest point averaged 10 players. Peak population for the latest wipe came 2 hours after it began.
Server
Which location hosts [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe?
Its SA tag puts [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe in South America. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. The address of the server is 45.236.90.209:26192.
What Rust build does [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe run?
Rust network protocol 2633 and build 164530 on Linux is the setup for [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe. Your game must match the protocol to join, and Steam applies that update.
What uptime does [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe show, and is it up?
Last seen 36 days 14 hours ago, [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe now reports offline. 0% uptime over the last 7 full days, equal to 0 of 168 hours. It entered Rust Server Analytics records on 13 September 2026.
Tags
What do [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe's tags stand for?
The game's server browser reads the tags [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe publishes: gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Capacity of 100 slots; ts4 (Group limit): Teams hold no more than 4; v2633 (Protocol): To join, your game version must match protocol 2633; cs164530 (Build): The game build is 164530; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): The region code is blank; ^w (Weekly): A weekly wipe cycle; ^v (Vanilla): Stock Facepunch settings, with no rate changes, kits or extra rules; ^z (Modded): The Modded section, because plugins or settings modify play; ^y (Carbon): Plugin framework: Carbon; SA (South America): The server browser files it under South America. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
Where does [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe appear across Rust Server Analytics's lists and filters?
Among the Rust Server Analytics lists [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe fits are: Rust servers with a 2x gather rate and Modded Rust servers: live data. It appears on the server list under the following filters: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
Player numbers
Where does [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe sit among Rust servers?
For player hours over the last seven days, [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe places #15,498 globally and #214 in South America, in the top 68% of all ranked servers. In the quad peer group, the rank is #612.
What is the population of [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe?
No response from [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe at the latest check, with a last sighting 36 days 14 hours ago.
Map and rules
What are the settings on [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe, and its rules?
2x gathering is what [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe states in its name. A maximum of 4 players per group is set (quad). survival is the game mode, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. Plugins or settings modify the game, and it is listed as Modded. Plugins from Carbon are in use. Vanilla is its own description: stock Facepunch settings, with no rate changes, kits or extra rules. Anti-cheat status: VAC on.
The map on [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe: which one is it?
[LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe uses a procedural map of size 3,300 with seed 1, generated by the game. The map is reproducible from its size and seed and can be seen on RustMaps from here.
Connection
How do you connect to [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 45.236.90.209:26192. Find it online at https://discord.com/invite/XeNhMuqspH.