[JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24
Offline 45.140.129.117:11200 checked 8d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 39 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 19:14 UTC FW27d ago | 6 | – | running | 0 |
| Thu 24 Sep, 13:21 UTC34d ago | 1 | halved by day 2 | 7.2 days | 0 |
| Thu 17 Sep, 10:20 UTC41d ago | 18 | halved by day 4 | 7.1 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Rustoria.co - SEA Main | EA · groups of 16+ · weekly · 183 on average | 20 / 200 |
| Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com | EA · groups of 16+ · weekly · 119 on average | 6 / 550 |
| Rustoria.co - SEA Long | EA · groups of 12+ · monthly · 106 on average | 46 / 200 |
| Rustafied.com - SEA Main | EA · groups of 16+ · weekly · 88 on average | 6 / 100 |
| Rustoria.co - SEA Medium | JUST WIPED 29.10 | EA · no group limit · 65 on average | 79 / 100 |
| Japan Beginner Server - BPwipe 10/23 [JP/KR/SEA|初心者] | EA · groups of 8+ · weekly · 53 on average | 5 / 200 |
Quick answers
from the figures on this pageWipe data
When does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 wipe?
The next wipe on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 cannot be predicted, because it wipes at irregular times. On Thursday 5 November at 19:00 UTC the monthly force wipe arrives and every Rust server wipes. The world now in play was created 27 days 9 hours ago.
Wipe day on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24: what should you expect?
The average busiest count over recent wipes is 8 players. The highest player count on the latest wipe arrived 39 hours in. Above half that peak until the next wipe held in 0% of recent wipes. In the other cases the crowd dropped below half by day 3.
Server
In which region does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 sit?
The name of [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 points to Asia, though no region tag is published. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. 45.140.129.117:11200 is its address.
Which Rust version is [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 on?
On Windows, [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 runs Rust network protocol 2634 and build 167781. Your game must match the protocol to join, and Steam applies that update.
How reliable is [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24, and is it online now?
The current status is offline for [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24, with the last sighting 8 days 9 hours ago. Uptime over the last full days (7) was 0%, or 0 of 168 hours. The first sighting of it by Rust Server Analytics was on 13 September 2026.
Lists and tags
Which meanings do the tags on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 carry?
The game's server browser reads the tags [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 publishes: gmvanilla (Game mode): Survival on vanilla settings; mp105 (Max players): 105 slots in total; ts8 (Group limit): Team cap of 8, the stock game setting; v2634 (Protocol): Joining needs your game on protocol 2634; cs167781 (Build): Build number 167781; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): No region code has been set. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Where does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 appear across Rust Server Analytics's lists and filters?
The following Rust Server Analytics lists count [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 among their servers: Beginner-tagged Rust servers, ranked and Community Rust servers, live. On the server list, the filters that return it are: Region: Asia; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
Player numbers
Where does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 sit among Rust servers?
On player hours over seven days, [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 ranks #15,383, within the top 70% of ranked servers.
How many players does [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 carry?
[JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 is offline at this refresh; the last contact was 8 days 9 hours ago.
Map and rules
How is [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 configured, and what rules apply?
The name of [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24 does not state a gather rate. The default group cap of 8 players applies. survival is the game mode, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. In the server browser, it appears under Community. VAC, Valve's anti-cheat, is enabled.
The map on [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24: which one is it?
The game generates a procedural map of size 4,000 with seed 2026680033 for [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24. Size and seed fix the map, so a RustMaps view is available from this page.
How to join
What is the way onto [JP/Tokyo]Beginner Biweekly | Solo/Duo/Trio/Quad | Wipe 9/24?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 45.140.129.117:11200. https://discord.com/invite/CptKMHfmm is its website.