[EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins|
Offline EU 37.27.106.75:28015 checked 11d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from the wipes we sawNext wipe Thursday 5 November, 19:00 UTC, in 7d 14h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes | EU · groups of 16+ · 2x · monthly · 806 on average | 254 / 300 |
| Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes | EU · groups of 16+ · 2x · monthly · 599 on average | 105 / 150 |
| EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr | EU · groups of 50+ · 2x · monthly · 350 on average | 38 / 150 |
| Vitality - EU Monthly | 2x | Vanilla+ | No BP Wipes | EU · groups of 16+ · 2x · monthly · 302 on average | 36 / 50 |
| EU Limitless 2x Monthly Main | No BP Wipes | x2 | EU · groups of 12+ · 2x · monthly · 278 on average | 68 / 200 |
| MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 | EU · groups of 300+ · 2x · monthly · 150 on average | 24 / 500 |
Quick answers
from the figures on this pageWipe data
The wipe schedule for [EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins|: what is it?
An estimate from the force wipe gives [EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins|'s next wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world now in play was created 11 days 5 hours ago. Its tags state a wipe schedule of one month.
Server
Which location hosts [EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins|?
Its EU tag puts [EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins| in Europe. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. You will find it at 37.27.106.75:28015.
Which Rust version is [EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins| on?
The platform is Windows, with Rust network protocol 2634 and build 167781 running on [EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins|. Joining requires the same protocol on your game; Steam handles the update.
Is [EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins| up, and how steady is its uptime?
Last seen 11 days 3 hours ago, [EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins| now reports offline. 0% uptime over the last 7 full days, equal to 0 of 168 hours. 17 October 2026 is when Rust Server Analytics first recorded it.
Lists and tags
What do [EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins|'s tags stand for?
gmrust (Game mode): Rust survival, standard ruleset; mp100 (Max players): 100 slots in total; ts8 (Group limit): Team cap of 8, the stock game setting; v2634 (Protocol): Joining needs your game on protocol 2634; cs167781 (Build): Build number 167781; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): The region code is blank; ^m (Monthly): A monthly cycle, with Facepunch's force wipe as the reset; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): The Modded section, because plugins or settings modify play; EU (Europe): The server browser files it under Europe are the tags [EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins| publishes, and the game's server browser reads them. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On Rust Server Analytics, which lists and filters feature [EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins|?
These Rust Server Analytics lists include [EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins|: Rust servers with a 2x gather rate, EU Rust servers: live population data and Modded Rust servers: live data. It appears on the server list under the following filters: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Population
Where does [EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins| sit among Rust servers?
[EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins| holds #15,327 on seven-day player hours and #2,584 in Europe, inside the top 70% of the ranked field.
At what level does [EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins| run its population?
[EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins| is offline at this refresh; the last contact was 11 days 3 hours ago.
Settings
What settings and rules does [EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins| use?
Gather at 2x on [EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins|, according to the server name. The default group cap of 8 players applies. It runs survival, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. The Modded category lists it; plugins or settings change the game. Plugins from Oxide are in use. The server runs with VAC, Valve's anti-cheat, enabled.
The map on [EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins|: which one is it?
A procedural map of size 4,050 with seed 499460099, generated by the game, runs on [EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins|. Because size and seed determine the map, it can be viewed on RustMaps via this page.
How to join
How do you connect to [EU] Rust.Goldteam.lv |x2|Kits|Clans|Skins|?
In the Rust console (F1), enter client.connect 37.27.106.75:28015. Launch Rust on this page also works, opening Rust through Steam and connecting you. https://rust.goldteam.lv is its website.