Rust Server Analytics 72,948 players11,836 servers
All servers
Drill-through Server detail

FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09

Offline EU 37.230.210.24:30000 checked 32d ago

Drill-through
FilterServeris FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09
Attributes
5x trio weekly wipes moddedoxide
Last refreshed
Players now 3/ 100
7-day average 0 peak –
Rank #11,619 top 49% · #2311 in EU
Last wipe 36d ago weekly schedule
Next wipe 5d 22h Wed 4 Nov, 11:54 UTC
Capacity 3% full

Players

average and peak, with its wipes marked
No hourly history yet.

Hourly average and peak, UTC.

Server performance

fps, entities and memory, from asking the server directly
This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep23 Sep26 Sep28 Sep1 Oct4 Oct

Top 49% of all ranked servers, top 78% in EU, and #455 of the trio servers (top 77%). Ranked on player hours over the last seven days.

Wipe schedule

from its schedule tag

Next wipe Wednesday 4 November, 11:54 UTC, in 5d 22h. Its weekly schedule tag · low confidence

usual gap7.1 daysbetween real wipes
wipe-day peak10players, last three wipes
crowd held0%else halves by day 3

Coming wipes

InWhen, UTCKind
5d 22hWed 4 Nov, 11:54 UTCits own
7d 5hThu 5 Nov, 19:00 UTCFW force wipe
12d 22hWed 11 Nov, 11:54 UTCits own
19d 22hWed 18 Nov, 11:54 UTCits own
26d 22hWed 25 Nov, 11:54 UTCits own
33d 22hWed 2 Dec, 11:54 UTCits own
35d 5hThu 3 Dec, 19:00 UTCFW force wipe
40d 22hWed 9 Dec, 11:54 UTCits own

The first 48 hours of its last wipes

Wed 23 SepWed 16 Sep
02.557.510+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 9, 25 hours in.

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Wed 23 Sep, 11:54 UTC36d ago 9 – running 2
Wed 16 Sep, 10:09 UTC43d ago 10 halved by day 3 7.1 days 3

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Similar servers

the same kind of game, then region, group limit, rate and wipes
ServerProfilePlayers now
▶RUST RUSSIA MAX 3 [X5|BRO|TP|FPS+] WIPE 29.10◀ EU · trio · 5x · weekly · 39 on average 66 / 100
▶RUST RUSSIA MAX 2 [X5|TP|BRO|FPS+] WIPE 27.10◀ EU · duo · 5x · weekly · 4 on average 4 / 50
▶RUST RUSSIA SOLO [X5|BRO|TP|FPS+] WIPE 27.10◀ EU · solo · 5x · weekly · 7 on average 6 / 50
EU FunServer x10000000|PVPBATTLEFIELD|KITS|TP|MAZE|KOTH|SF|RAID EU · groups of 100+ · 1e+07x · weekly · 94 on average 95 / 125
BATTLEFIELD x1000000 | BILLION | MILLION | ПАЛЯНИЦЯ EU · groups of 5 · 1e+06x · weekly · 76 on average 108 / 200
№001 CRON • x1000000 ДЛЯ НОВИЧКОВ Лёгкий EU · groups of 9+ · 1e+06x · weekly · 6 on average 5 / 225

Quick answers

from the figures on this page

Wipe cycle

When does FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09 wipe?

The tag sets the prediction: too few of FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09's wipes are on record to confirm its schedule. Wednesday 4 November at 11:54 UTC is when its next wipe is due. The world now in play was created 36 days 1 hours ago. Its tags carry a weekly wipe schedule.

On FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09, what happens on wipe day?

Across recent wipes the busiest point averaged 10 players. The highest player count on the latest wipe arrived 25 hours in. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. The fall below half arrived by day 3 when it didn't hold.

Server details

Which location hosts FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09?

In Europe, according to its EU tag, sits FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. You will find it at 37.230.210.24:30000.

What Rust build does FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09 run?

The platform is Linux, with Rust network protocol 2633 and build 165217 running on FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09. Your game must match the protocol to join, and Steam applies that update.

What uptime does FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09 show, and is it up?

Last seen 32 days 4 hours ago, FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09 now reports offline. Of 168 hours in the last 7 full days, 0 were up: 0%. The first sighting of it by Rust Server Analytics was on 13 September 2026.

Lists and tags

Which meanings do the tags on FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09 carry?

Tags from FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09, as read by the game's server browser, are: gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Player slots: 100; ts3 (Group limit): The cap is 3 players per team; v2633 (Protocol): Joining needs your game on protocol 2633; cs165217 (Build): Build number 165217; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): The region code is blank; ^w (Weekly): The server wipes each week; ^e (Minigames): Minigames including arenas, Bedwars and parkour; ^o (Oxide): It runs Oxide (uMod) for plugins; ^z (Modded): The Modded section, because plugins or settings modify play; EU (Europe): Europe is the region it appears under in the browser. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.

Where does FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09 appear across Rust Server Analytics's lists and filters?

These Rust Server Analytics lists include FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09: 5x Rust servers, measured live, EU Rust servers: live population data, Modded Rust servers: live data and Trio Rust servers, live. It appears on the server list under the following filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Minigames ^e, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 5x.

Player numbers

Against other Rust servers, how does FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09 compare?

FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09 holds #11,619 on seven-day player hours and #2,311 in Europe, inside the top 49% of the ranked field. Within the trio segment, its position is #455.

At what level does FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09 run its population?

The last sighting of FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09 was 32 days 4 hours ago; it is offline at this refresh.

Map and rules

What settings and rules does FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09 use?

Gather at 5x on FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09, according to the server name. Groups: trio, capped at 3 players. minigames & battle royale is the game mode, arenas, Bedwars, parkour, battle royale. The Modded category lists it; plugins or settings change the game. The plugin framework is Oxide. The server runs with VAC, Valve's anti-cheat, enabled.

What is the map for FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09?

FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09 uses a procedural map of size 3,600 with seed 6, generated by the game. Size and seed fix the map, so a RustMaps view is available from this page.

Connection

What is the way onto FOX RUST #2 X5 [MAX3|EVENTS|FARM ISLAND] 23.09?

Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 37.230.210.24:30000. Find it online at https://fox.gamestores.app.

Server tags

what each one means

Published as mp100,ptrak,$r?,v2633,^w,^e,EU,gmrust,cs165217,ts3,^o^z

Game

gmrust
Game mode Survival in the standard Rust format.
mp100
Max players Player slots: 100.
ts3
Group limit The cap is 3 players per team.
v2633
Protocol Joining needs your game on protocol 2633.
cs165217
Build Build number 165217.
ptrak
Networking Network layer: RakNet, Rust's default.
$r?
Region code The region code is blank.

Wipe schedule

^w
Weekly The server wipes each week.

Gameplay

^e
Minigames Minigames including arenas, Bedwars and parkour.

Mods and access

^o
Oxide It runs Oxide (uMod) for plugins.
^z
Modded The Modded section, because plugins or settings modify play.

Region

EU
Europe Europe is the region it appears under in the browser.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.