RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US
Online NA 31.220.56.22:28015 checked 13m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 36% of all ranked servers, top 63% in NA, and #311 of the duo servers (top 74%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 31 October, 01:15 UTC, in 2d 4h. Its weekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 2d 4h | Sat 31 Oct, 01:15 UTC | its own |
| 7d 22h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 9d 4h | Sat 7 Nov, 01:15 UTC | its own |
| 16d 4h | Sat 14 Nov, 01:15 UTC | its own |
| 23d 4h | Sat 21 Nov, 01:15 UTC | its own |
| 30d 4h | Sat 28 Nov, 01:15 UTC | its own |
| 35d 22h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 37d 4h | Sat 5 Dec, 01:15 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 01:15 UTC4d ago | 0 | – | running | 0 |
| Thu 22 Oct, 11:26 UTC6d ago | 2 | – | 1.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| WARBANDITS.GG 3X |Solo/Duo|LootX3| JUST WIPED | NA · duo · 3x · weekly · 189 on average | 178 / 200 |
| WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED | NA · trio · 3x · weekly · 263 on average | 740 / 200 |
| RustForNoobs.com | Solo/Duo | Weekly | US | NA · duo · weekly · 101 on average | 19 / 100 |
| RustForNoobs.com | Mondays | Solo/Duo | US | NA · duo · weekly · 64 on average | 140 / 125 |
| US Limitless 2x Solo/Duo | No BP Wipes|Noob Friendly|Just Wiped | NA · duo · 2x · weekly · 8 on average | 8 / 100 |
| US RENEGADE 3x MONTHLY | Solo Duo | Shop | 50% Upkeep | No BP W | NA · duo · 3x · monthly · 5 on average | 7 / 150 |
Quick answers
from the figures on this pageWipe data
On what cycle does RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US wipe?
Its tag guides the prediction, since RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US has too few wipes on record to confirm the schedule. A wipe is scheduled for Saturday 31 October at 01:15 UTC, according to this server's cycle. The current world dates from 4 days 19 hours. The tags list a wipe schedule of one week.
Wipe day on RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US: what should you expect?
The average busiest count over recent wipes is 1 players. Peak population for the latest wipe came 0 hours after it began.
Server
Which location hosts RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US?
Its NA tag puts RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US in North America. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. 31.220.56.22:28015 is its address.
Which Rust version is RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US on?
Rust network protocol 2635 and build 168909 on Linux is the setup for RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US. The protocol has to match before you can join; Steam updates it automatically.
Is RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US up, and how steady is its uptime?
As of the latest refresh, RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US is online. About 1 minutes ago is when it last restarted, judged by its reported uptime. 91% uptime over the last 5 full days, equal to 109 of 120 hours. It entered Rust Server Analytics records on 22 October 2026.
Is performance on RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US stable?
The 48-hour average was 145 server fps; the low was 24. Entity count reached 31,745, covering buildings, deployables and the rest of the world. At its highest, memory use was 1,466 MB. A climbing entity count and low fps are the lag players perceive.
Lists and tags
What do RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US's tags stand for?
gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): 50 slots in total; ts2 (Group limit): Teams hold no more than 2; v2635 (Protocol): Joining needs your game on protocol 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): A region code is not set; ^w (Weekly): Wipes run on a weekly cycle; NA (North America): Its browser listing sits in North America are the tags RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US publishes, and the game's server browser reads them. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On Rust Server Analytics, which lists and filters feature RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US?
The following Rust Server Analytics lists count RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US among their servers: 3x Rust servers: live list, Duo Rust servers, Community Rust servers, live and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
Player numbers
Where does RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US sit among Rust servers?
For player hours over the last seven days, RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US places #8,057 globally and #1,172 in North America, in the top 36% of all ranked servers. The duo segment places it at #311.
What is the population of RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US?
Population at the current refresh: 0 players on RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US, against 50 slots. Averaging 0 players across seven days, the server reached a peak of 2. Across the last 48 hours, 00:00 UTC shows the highest average: 0 players.
Map and rules
How is RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US configured, and what rules apply?
RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US names a 3x gather rate. Up to 2 players can form a group (duo). survival is the game mode, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. Community is its listing; it is a community server. Anti-cheat status: VAC on.
The map on RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US: which one is it?
RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US uses a procedural map of size 2,500 with seed 49667941, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Connection
What is the way onto RG//TABLETOP | Solo/Duo 3x | No Kits | No P2W | US?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 31.220.56.22:28015. https://www.rgtabletop.online/rust/ is its website.