Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|
Offline 216.106.177.157:7014 checked 35d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 61% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from the wipes we sawNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| HollowServers.co 5x No BPs [Loot++|MyMini|Shop|Events]10x | NA · groups of 8+ · 5x · monthly · 116 on average | 132 / 150 |
| AceRust.com 5x No BPs [Loot++|PvP|MyMini|Shop]10x | NA · groups of 8+ · 5x · monthly · 75 on average | 36 / 150 |
| JumpRust.com - US 5x|PVP+PVE|Shop|Kits|TP|NPC Bases|Events| | NA · groups of 100+ · 5x · biweekly · 7 on average | 5 / 120 |
| JumpRust.com - US 5x Light|RP Shop|Kits|TP|Events|Monthly| | NA · groups of 100+ · 5x · monthly · 6 on average | 5 / 120 |
| WARBANDITS.GG 5X No BPs |Loot++|PvP|MyMini|Shop|X5 JUST WIPED | NA · groups of 8+ · 5x · weekly · 5 on average | 4 / 100 |
| TemplarGaming 5x Swift Loot++|PvP|MyMini|SkinBox|x5 JUST WIPED | NA · groups of 100+ · 5x · weekly · 3 on average | 5 / 200 |
Quick answers
from the figures on this pageWipe data
When does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| wipe?
The rhythm of Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| cannot yet be told: too few of its wipes are on record. The monthly force wipe reaches every Rust server, and the next one falls on Thursday 5 November at 19:00 UTC. The world now in play was created 55 days 14 hours ago.
Server details
In which region does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| sit?
No region tag is published by Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|, but the name points to North America. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. 216.106.177.157:7014 is its address.
Which Rust version is Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| on?
The platform is Linux, with Rust network protocol 2633 and build 164530 running on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|. Your game must match the protocol to join, and Steam applies that update.
What uptime does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| show, and is it up?
The current status is offline for Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|, with the last sighting 35 days 10 hours ago. Of 168 hours in the last 7 full days, 0 were up: 0%. It entered Rust Server Analytics records on 13 September 2026.
Tags
Which meanings do the tags on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| carry?
The game's server browser reads the tags Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| publishes: gmrust (Game mode): Survival in the standard Rust format; mp40 (Max players): Capacity of 40 slots; ts8 (Group limit): The game default applies: 8 per team at most; v2633 (Protocol): Protocol 2633 is required: your game must match to connect; cs164530 (Build): Game build: 164530; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): The region code is blank; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it sits under Modded. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On Rust Server Analytics, which lists and filters feature Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
The following Rust Server Analytics lists count Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| among their servers: 5x Rust servers, measured live, Modded Rust servers: live data and North America Rust servers. On the server list, the filters that return it are: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
Population
What position does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| hold in the server rankings?
Player hours for the last seven days place Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| at #13,298, in the top 61% of the ranked field.
How many players does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| carry?
Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| is offline at this refresh; the last contact was 35 days 10 hours ago.
Map and rules
What settings and rules does Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini| use?
Gather at 5x on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|, according to the server name. The game's default 8-player group limit is in force. survival is the game mode, the standard game: gather, build, raid. Raiding and PvP combat are available. Plugins or settings modify the game, and it is listed as Modded. Plugins from Oxide are in use. The server runs with VAC, Valve's anti-cheat, enabled.
The map on Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|: which one is it?
The game generates a procedural map of size 4,096 with seed 1337 for Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|. Size and seed fix the map, so a RustMaps view is available from this page. Named map: Custom Map.
Connection
How can a player join Rusty Roads v2 US|PVE|5x|RaidableBases|Kits|Backpack|Mymini|?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 216.106.177.157:7014.