[EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |
Offline 213.194.153.103:28015 checked 27d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from the wipes we sawNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| TemplarGaming EU 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST W | EU · groups of 6 · 10x · weekly · 206 on average | 49 / 200 |
| KRASNOYARSK X10 | MAX 5 | EU · groups of 5 · 10x · weekly · 8 on average | 14 / 100 |
| [EU] Hellvetia x10 |Max5|Noob Friendly|Active Admin|Events| | EU · groups of 5 · 10x · monthly · 3 on average | 0 / 100 |
| Nyx - EU 10x | No BPs | Kits | Shop | EU · groups of 6 · 10x · monthly · 2 on average | 0 / 120 |
| [EU] FireRust 10x|PVP|5Max|Wiped 15/10 | EU · groups of 5 · 10x · biweekly · 2 on average | 0 / 200 |
| #1 GOD RUST X10 | MAX 5 | CUSTOM | 26.10 | EU · groups of 5 · 10x · 1 on average | 3 / 100 |
Quick answers
from the figures on this pageWipe cycle
When does [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | wipe?
With too few of its wipes on record, [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |'s rhythm is not yet clear. The monthly force wipe reaches every Rust server, and the next one falls on Thursday 5 November at 19:00 UTC. The world now in play was created 28 days 19 hours ago.
Server
In which region does [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | sit?
The name of [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | points to Europe, though no region tag is published. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. You will find it at 213.194.153.103:28015.
Which Rust version is [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | on?
Rust network protocol 2633 and build 165217 on Windows is the setup for [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |. Your game must match the protocol to join, and Steam applies that update.
Is [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | up, and how steady is its uptime?
The current status is offline for [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |, with the last sighting 27 days 5 hours ago. Of 168 hours in the last 7 full days, 0 were up: 0%. 30 September 2026 is when Rust Server Analytics first recorded it.
Tags
Which meanings do the tags on [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | carry?
The game's server browser reads the tags [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | publishes: gmrust (Game mode): Survival in the standard Rust format; mp5 (Max players): Capacity of 5 slots; ts6 (Group limit): The cap is 6 players per team; v2633 (Protocol): Joining needs your game on protocol 2633; cs165217 (Build): The game build is 165217; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code has been set; ^z (Modded): Plugins or settings change the game, so it sits under Modded; ^y (Carbon): Plugin framework: Carbon. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On Rust Server Analytics, which lists and filters feature [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |?
These Rust Server Analytics lists include [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |: 10x Rust servers, EU Rust servers: live population data and Modded Rust servers: live data. It appears on the server list under the following filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Gather rate: 10x.
Player numbers
What position does [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | hold in the server rankings?
On player hours over seven days, [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | ranks #15,970, within the top 69% of ranked servers.
What is the population of [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |?
No response from [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | at the latest check, with a last sighting 27 days 5 hours ago.
Settings
What are the settings on [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |, and its rules?
10x gathering is what [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases | states in its name. The cap on group membership is 6 players. It runs survival, the standard game: gather, build, raid. Raiding and PvP combat are available. In the server browser it sits under Modded, where plugins or settings alter the game. The plugin framework is Carbon. VAC, Valve's anti-cheat, is enabled.
What is the map for [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |?
A procedural map, generated by the game, runs on [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |.
Connection
How do you connect to [EU] Stonehaven PvE x10 | Legendary Weapons | Raidable Bases |?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 213.194.153.103:28015.