NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1
Offline NA 205.209.104.142:28015 checked 11d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 8d 23h. The force wipe · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 8d 23h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 36d 23h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 28 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:45 UTC FW26d ago | 4 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Atlas - US 2X Monthly | Vanilla+ | No BP Wipes | NA · groups of 16+ · 2x · monthly · 340 on average | 207 / 200 |
| US Limitless 2x Monthly Main | No BP Wipes | x2 | NA · groups of 12+ · 2x · monthly · 131 on average | 116 / 200 |
| [US] Spoonkid Rust - 2x Monthly | 8 MAX | No BP Wipes | NA · groups of 8+ · 2x · monthly · 10 on average | 12 / 67 |
| US Limitless 2x Monthly No Offlines|No BP Wipes|Noob Friendly | NA · groups of 12+ · 2x · monthly · 10 on average | 3 / 200 |
| US RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | | NA · groups of 50+ · 2x · monthly · 5 on average | 0 / 150 |
| [US] Ember Rust 2x Monthly | SOLO ONLY | No BP Wipes | NA · groups of 8+ · 2x · monthly · 4 on average | 5 / 200 |
Quick answers
from the figures on this pageWipe data
On what cycle does NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 wipe?
With the force wipe, once a month, NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 wipes. On Thursday 5 November at 19:00 UTC the force wipe arrives: that is its next wipe, and every Rust server wipes then. The world now in play was created 26 days 1 hours ago. A monthly wipe schedule is published in its tags.
On NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1, what happens on wipe day?
Recent wipes averaged a busiest count of 4 players. The highest player count on the latest wipe arrived 28 hours in.
Server details
Which location hosts NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1?
In North America, according to its NA tag, sits NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. 205.209.104.142:28015 is its address.
What Rust build does NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 run?
The platform is Linux, with Rust network protocol 2634 and build 167781 running on NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1. The protocol has to match before you can join; Steam updates it automatically.
How reliable is NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1, and is it online now?
Offline at this refresh: NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1, last seen 11 days 16 hours ago. Uptime over the last full days (7) was 0%, or 0 of 168 hours. 13 September 2026 is when Rust Server Analytics first recorded it.
Tags
Which meanings do the tags on NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 carry?
The game's server browser reads the tags NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 publishes: gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Capacity of 100 slots; ts8 (Group limit): The game default applies: 8 per team at most; v2634 (Protocol): Joining needs your game on protocol 2634; cs167781 (Build): The game build is 167781; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): A region code is not set; ^m (Monthly): Monthly wipes, aligned with the force wipe; ^o (Oxide): It runs Oxide (uMod) for plugins; ^z (Modded): The Modded section, because plugins or settings modify play; modded (Modded): The Modded section, because plugins or settings modify play; NA (North America): North America is the region it appears under in the browser; rustmaps (Custom tag): Outside the standard tag set, added by the owner or a plugin. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
On Rust Server Analytics, which lists and filters feature NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1?
Among the Rust Server Analytics lists NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 fits are: Beginner-tagged Rust servers, ranked, Rust servers with a 2x gather rate, Modded Rust servers: live data and North America Rust servers. On the server list, the filters that return it are: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
Who operates NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1?
A namelessrust.com hostname is published by NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1, as it is by 1 other server we track; the same operator most likely runs them.
Player numbers
Against other Rust servers, how does NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 compare?
For player hours over the last seven days, NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 places #15,133 globally and #1,554 in North America, in the top 70% of all ranked servers.
At what level does NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 run its population?
No response from NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 at the latest check, with a last sighting 11 days 16 hours ago.
Settings
What are the settings on NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1, and its rules?
2x gathering is what NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1 states in its name. The default group cap of 8 players applies. It runs survival, the standard game: gather, build, raid. Raiding and PvP combat are available. Plugins or settings modify the game, and it is listed as Modded. Plugins from Oxide are in use. VAC, Valve's anti-cheat, is enabled.
What is the map for NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1?
Size 3,600: a custom map runs on NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1, with its file published for download here.
Connection
How can a player join NamelessNoobs 2x | Vanilla+ | Monthly | Wiped 10/1?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 205.209.104.142:28015. https://namelessrust.com is its website.