404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09
Offline EU 194.93.2.106:28031 checked 35d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 25% of all ranked servers, top 59% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 23h. The force wipe · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 7d 23h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 35d 23h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 541, 4 hours in, with 19 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 16 Sep, 13:55 UTC42d ago | 541+19 queue | – | running | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 | EU · groups of 16+ · monthly · 90 on average | 126 / 700 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РУССКИЙ 24.10 | EU · groups of 16+ · monthly · 84 on average | 50 / 1000 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|СИБИРСКИЙ 27.10 | EU · groups of 16+ · monthly · 74 on average | 453 / 700 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|МОСКОВСКИЙ 26.10 | EU · groups of 16+ · monthly · 67 on average | 178 / 1000 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЯ 22.10 | EU · groups of 16+ · monthly · 66 on average | 24 / 1000 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 28.10 | EU · groups of 16+ · monthly · 60 on average | 580 / 1000 |
Quick answers
from the figures on this pageWipe cycle
The wipe schedule for 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09: what is it?
Once a month 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09 wipes, with the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives: that is its next wipe, and every Rust server wipes then. 42 days 5 hours ago the current world was made. The tags carry a monthly wipe schedule.
On 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09, what happens on wipe day?
The average busiest count over recent wipes is 541 players. On the latest wipe 19 more waited in the queue as the crowd peaked 4 hours after the wipe.
Server
What is the hosting location of 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09?
The EU tag on 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09 lists it in Europe. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. The address of the server is 194.93.2.106:28031.
What Rust build does 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09 run?
On Linux, 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09 runs Rust network protocol 2633 and build 164530. Joining requires the same protocol on your game; Steam handles the update.
Is 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09 up, and how steady is its uptime?
Offline at this refresh: 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09, last seen 35 days 5 hours ago. Of 168 hours in the last 7 full days, 0 were up: 0%. It entered Rust Server Analytics records on 13 September 2026.
Lists and tags
How should the tags on 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09 be read?
The game's server browser reads the tags 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09 publishes: gmrust (Game mode): Survival in the standard Rust format; mp700 (Max players): Player slots: 700; ts16 (Group limit): The cap is 16 players per team; v2633 (Protocol): To join, your game version must match protocol 2633; cs164530 (Build): The game build is 164530; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): The region code is blank; ^m (Monthly): The wipe cycle is monthly and follows Facepunch's force wipe; ^v (Vanilla): Nothing altered from Facepunch's release: rates, kits and rules are stock; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): Plugins or settings change the game, so it sits under Modded; EU (Europe): Europe is the region it appears under in the browser. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
On Rust Server Analytics, which lists and filters feature 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09?
These Rust Server Analytics lists include 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09: EU Rust servers: live population data and Modded Rust servers: live data. It appears on the server list under the following filters: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Players now: At least 10.
Population
Against other Rust servers, how does 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09 compare?
404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09 holds #5,594 on seven-day player hours and #1,734 in Europe, inside the top 25% of the ranked field.
At what level does 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09 run its population?
The last sighting of 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09 was 35 days 5 hours ago; it is offline at this refresh.
Settings
What are the settings on 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09, and its rules?
The name of 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09 does not state a gather rate. A maximum of 16 players per group applies. survival is the game mode, the standard game: gather, build, raid. Raiding and PvP combat are available. In the server browser it sits under Modded, where plugins or settings alter the game. Oxide plugins are run. Vanilla is its own description: nothing altered from Facepunch's release: rates, kits and rules are stock. VAC, Valve's anti-cheat, is enabled.
The map on 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09: which one is it?
404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09 uses a procedural map of size 4,250 with seed 1289664704, generated by the game. Size and seed fix the map, so a RustMaps view is available from this page. The map is called ВАЙП БЫЛ 6д НАЗАД.
Connection
How do you connect to 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 16.09?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 194.93.2.106:28031. Find it online at https://discord.com/invite/DsE6nphh7n.