БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY
Offline EU 193.164.16.137:28015 checked 31d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from the wipes we sawNext wipe Thursday 5 November, 19:00 UTC, in 6d 22h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Magic Rust #18 — Vanilla 2x | Baйп 28.10 | EU · groups of 150+ · 2x · weekly · 335 on average | 570 / 680 |
| MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 | EU · groups of 300+ · 2x · weekly · 318 on average | 74 / 1000 |
| Magic Rust #14 — Modded 2x (No limit) | Pyccкий | EU · groups of 300+ · 2x · weekly · 286 on average | 105 / 170 |
| MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 | EU · groups of 300+ · 2x · weekly · 286 on average | 197 / 1900 |
| РОССИЯ X2 / ДЛЯ НОВИЧКОВ / THIS IS RUST! | EU · groups of 12+ · 2x · weekly · 218 on average | 34 / 100 |
| VANILLA x2 | GGRust #4 | Для нoвичкoв 2x | EU · groups of 300+ · 2x · weekly · 131 on average | 10 / 100 |
Quick answers
from the figures on this pageWipe cycle
When does БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY wipe?
The estimate for БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY's next wipe comes from the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives: that is its next wipe, and every Rust server wipes then. The current world dates from 56 days. The tags list a wipe schedule of one week.
Server details
In which region does БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY sit?
In Europe, according to its EU tag, sits БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. You will find it at 193.164.16.137:28015.
What Rust build does БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY run?
On Windows, БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY runs Rust network protocol 2633 and build 162929. The protocol has to match before you can join; Steam updates it automatically.
Is БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY up, and how steady is its uptime?
Offline at this refresh: БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY, last seen 31 days 13 hours ago. 0% uptime over the last 7 full days, equal to 0 of 168 hours. The first sighting of it by Rust Server Analytics was on 13 September 2026.
Lists and tags
Which meanings do the tags on БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY carry?
gmrust (Game mode): Rust survival, standard ruleset; mp100 (Max players): 100 slots in total; ts8 (Group limit): Team cap of 8, the stock game setting; v2633 (Protocol): Joining needs your game on protocol 2633; cs162929 (Build): Game build: 162929; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): The region code is blank; ^w (Weekly): Wipes run on a weekly cycle; ^z (Modded): Plugins or settings change the game, so it sits under Modded; ^y (Carbon): Plugin framework: Carbon; EU (Europe): The server browser files it under Europe are the tags БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY publishes, and the game's server browser reads them. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Where does БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY appear across Rust Server Analytics's lists and filters?
Among the Rust Server Analytics lists БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY fits are: Rust servers with a 2x gather rate, EU Rust servers: live population data and Modded Rust servers: live data. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
Population
What position does БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY hold in the server rankings?
БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY holds #16,956 on seven-day player hours and #2,576 in Europe, inside the top 71% of the ranked field.
What is the population of БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY?
БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY is offline at this refresh; the last contact was 31 days 13 hours ago.
Settings
What are the settings on БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY, and its rules?
Gather at 2x on БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY, according to the server name. No custom group limit: 8 players is the standard. It runs survival, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. The Modded category lists it; plugins or settings change the game. Plugins from Carbon are in use. The server runs with VAC, Valve's anti-cheat, enabled.
What is the map for БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY?
A procedural map of size 4,500 with seed 1622944625, generated by the game, runs on БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY. Size and seed fix the map, so a RustMaps view is available from this page.
Connection
How can a player join БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY?
In the Rust console (F1), enter client.connect 193.164.16.137:28015. Launch Rust on this page also works, opening Rust through Steam and connecting you.