[BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10
Online SA 189.127.164.243:28015 checked 10m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers, top 30% in SA, and #105 of the quad servers (top 13%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 21:02 UTC13h ago | – | – | – | 3 |
| Sat 24 Oct, 16:58 UTC4d ago | – | – | – | 2 |
| Sat 24 Oct, 16:51 UTC4d ago | – | – | – | 3 |
| Sat 24 Oct, 16:12 UTC4d ago | 8 | held half | 4.2 days | 1 |
| Thu 22 Oct, 21:02 UTC6d ago | 19 | – | 1.8 days | 10 |
| Mon 19 Oct, 20:32 UTC9d ago | 110 | halved by day 1 | 3 days | 4 |
| Thu 15 Oct, 20:32 UTC13d ago | 121 | halved by day 1 | 4 days | 9 |
| Mon 12 Oct, 17:25 UTC16d ago | 190+22 queue | halved by day 1 | 3.1 days | 1 |
| Thu 8 Oct, 21:16 UTC20d ago | 291+15 queue | halved by day 1 | 3.8 days | 1 |
| Tue 6 Oct, 22:46 UTC22d ago | 3+3 queue | – | 1.9 days | 2 |
| Tue 6 Oct, 16:13 UTC22d ago | 3+3 queue | – | 0.3 days | 0 |
| Fri 2 Oct, 04:39 UTC27d ago | – | – | – | 1 |
| Fri 2 Oct, 04:03 UTC27d ago | – | – | – | 1 |
| Fri 2 Oct, 03:47 UTC27d ago | 4 | halved by day 3 | 4.5 days | 0 |
| Thu 1 Oct, 17:53 UTC FW27d ago | 4 | – | 0.4 days | 1 |
| Thu 24 Sep, 21:10 UTC34d ago | – | – | – | 2 |
| Thu 24 Sep, 19:08 UTC34d ago | 2 | held half | 6.9 days | 2 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| [BR/LATAM] Rustzera.com 2x - Solo/Duo/Trio/Quad | Full Wiped | SA · quad · 2x · weekly · 2 on average | 3 / 100 |
| [LATAM] RusticoARG #2 — X5 • MAX 5 — WIPE 27/10 | SA · groups of 5 · 5x · weekly · 10 on average | 6 / 150 |
| EU Vex.gg 5x Solo Only|Kits|Shop|TP|homes|max 1|Best 10x5 | EU · solo · 5x · weekly · 13 on average | 10 / 200 |
| EU Vex.gg 5x Main|Shared BPs|Kits|Shop|TPhome|Best 10x5 | EU · groups of 8+ · 5x · weekly · 2 on average | 1 / 200 |
| RustSalinas [LATAM] 22/10 | Solo/Duo | Monthly | Vanilla+ | 50% | SA · duo · monthly · 5 on average | 0 / 50 |
| Persona#1 |Для Новичков| х2 | EU · quad · biweekly · 3 on average | 5 / 200 |
Quick answers
from the figures on this pageWipe data
On what cycle does [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 wipe?
With a new world every few hours, [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 runs no wipe schedule: those resets are not wipes.
Server
What is the hosting location of [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10?
Its SA tag puts [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 in South America. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. You will find it at 189.127.164.243:28015.
Which Rust version is [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 on?
Rust network protocol 2635 and build 168909 on Windows is the setup for [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10. Your game must match the protocol to join, and Steam applies that update.
How reliable is [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10, and is it online now?
[BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 reports online at the current check. Uptime over the last full days (7) was 99%, or 167 of 168 hours. The first sighting of it by Rust Server Analytics was on 13 September 2026.
Tags
Which meanings do the tags on [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 carry?
The game's server browser reads the tags [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 publishes: gmrust (Game mode): Rust survival, standard ruleset; mp300 (Max players): Player slots: 300; ts4 (Group limit): Teams hold no more than 4; v2635 (Protocol): Joining needs your game on protocol 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): The region code is blank; ^w (Weekly): A weekly wipe cycle; ^v (Vanilla): Nothing altered from Facepunch's release: rates, kits and rules are stock; ^z (Modded): Modded listing, where plugins or settings change the game; ^y (Carbon): It runs Carbon for plugins; SA (South America): Its browser listing sits in South America. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Where does [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 appear across Rust Server Analytics's lists and filters?
Among the Rust Server Analytics lists [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 fits are: 5x Rust servers, measured live and Modded Rust servers: live data. These filters bring it up on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 5x.
Population
What position does [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 hold in the server rankings?
Ranked on seven-day player hours, [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 is #1,929 overall and #72 in South America, within the top 9% of ranked servers. The quad segment places it at #105.
How many players does [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 carry?
Population at the current refresh: 0 players on [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10, against 300 slots. Seven-day figures: an average of 3 players and a peak of 19. Across the last 48 hours, 03:00 UTC shows the highest average: 7 players.
Map and rules
What are the settings on [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10, and its rules?
[BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10 names a 5x gather rate. Groups: quad, capped at 4 players. It runs survival, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. The Modded category lists it; plugins or settings change the game. The plugin framework is Carbon. The server's own label is vanilla: nothing altered from Facepunch's release: rates, kits and rules are stock. Anti-cheat status: VAC on.
How to join
How can a player join [BR/LATAM] ORIGEMZ | 5X SOLO/DUO/TRIO/QUAD | WIPE 28/10?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 189.127.164.243:28015.