TRAVELLER | 3x Solo/Duo/Trio | RU
Offline 188.243.182.175:28015 checked 13d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, and #524 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
from the wipes we sawNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| WARBANDITS.GG EU 3X |Solo/Duo/Trio|LootX3| JUST WIPED | EU · trio · 3x · weekly · 262 on average | 60 / 200 |
| WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED | EU · trio · 3x · biweekly · 113 on average | 32 / 200 |
| [EU/TR] Suayip 3x Solo/Duo/Trio | Loot X3 | TP | Home | Kit | EU · trio · 3x · 101 on average | 79 / 400 |
| WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED | EU · trio · 3x · biweekly · 82 on average | 172 / 200 |
| WARBANDITS.GG EU 3X Weekly |Solo/Duo/Trio|LootX3| Just Wiped | EU · trio · 3x · weekly · 7 on average | 13 / 100 |
| [EU] RustNRelax 3x Solo/Duo/Trio | Monthly | No BP Wipes | Wipe | EU · trio · 3x · monthly · 7 on average | 6 / 150 |
Quick answers
from the figures on this pageWipe cycle
On what cycle does TRAVELLER | 3x Solo/Duo/Trio | RU wipe?
The rhythm of TRAVELLER | 3x Solo/Duo/Trio | RU cannot yet be told: too few of its wipes are on record. The next force wipe, which every Rust server receives, is on Thursday 5 November at 19:00 UTC. The world now in play was created 15 days 12 hours ago.
Server
In which region does TRAVELLER | 3x Solo/Duo/Trio | RU sit?
No region tag is published by TRAVELLER | 3x Solo/Duo/Trio | RU, but the name points to Europe. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. 188.243.182.175:28015 is its address.
What Rust build does TRAVELLER | 3x Solo/Duo/Trio | RU run?
The platform is Windows, with Rust network protocol 2634 and build 167584 running on TRAVELLER | 3x Solo/Duo/Trio | RU. Joining requires the same protocol on your game; Steam handles the update.
Is TRAVELLER | 3x Solo/Duo/Trio | RU up, and how steady is its uptime?
The current status is offline for TRAVELLER | 3x Solo/Duo/Trio | RU, with the last sighting 13 days 8 hours ago. Uptime over the last full days (7) was 0%, or 0 of 168 hours. It entered Rust Server Analytics records on 13 October 2026.
Tags
How should the tags on TRAVELLER | 3x Solo/Duo/Trio | RU be read?
Tags from TRAVELLER | 3x Solo/Duo/Trio | RU, as read by the game's server browser, are: gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): 100 slots in total; ts3 (Group limit): Team size is capped at 3; v2634 (Protocol): Protocol 2634 is required: your game must match to connect; cs167584 (Build): The game build is 167584; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): A region code is not set; ^o (Oxide): It runs Oxide (uMod) for plugins; ^z (Modded): The Modded section, because plugins or settings modify play. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
Where does TRAVELLER | 3x Solo/Duo/Trio | RU appear across Rust Server Analytics's lists and filters?
Among the Rust Server Analytics lists TRAVELLER | 3x Solo/Duo/Trio | RU fits are: 3x Rust servers: live list, EU Rust servers: live population data, Modded Rust servers: live data and Trio Rust servers, live. It appears on the server list under the following filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Trio; Gather rate: 3x.
Player numbers
Against other Rust servers, how does TRAVELLER | 3x Solo/Duo/Trio | RU compare?
The seven-day player-hours rank for TRAVELLER | 3x Solo/Duo/Trio | RU is #15,249, inside the top 70% of all ranked servers. The trio segment places it at #524.
At what level does TRAVELLER | 3x Solo/Duo/Trio | RU run its population?
TRAVELLER | 3x Solo/Duo/Trio | RU is offline at this refresh; the last contact was 13 days 8 hours ago.
Settings
What settings and rules does TRAVELLER | 3x Solo/Duo/Trio | RU use?
TRAVELLER | 3x Solo/Duo/Trio | RU names a 3x gather rate. A maximum of 3 players per group is set (trio). It runs survival, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. The Modded category lists it; plugins or settings change the game. The plugin framework is Oxide. Anti-cheat status: VAC on.
What is the map for TRAVELLER | 3x Solo/Duo/Trio | RU?
A procedural map, generated by the game, runs on TRAVELLER | 3x Solo/Duo/Trio | RU.
How to join
What is the way onto TRAVELLER | 3x Solo/Duo/Trio | RU?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 188.243.182.175:28015.