MOSCOW | X50 | RaidBase | Wipe 1р/нед
Online EU 185.189.255.245:35000 checked 9m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 11% of all ranked servers, top 33% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 09:00 UTC, in 1d 1h. Its weekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 1d 1h | Fri 30 Oct, 09:00 UTC | its own |
| 7d 11h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 8d 1h | Fri 6 Nov, 09:00 UTC | its own |
| 15d 1h | Fri 13 Nov, 09:00 UTC | its own |
| 22d 1h | Fri 20 Nov, 09:00 UTC | its own |
| 29d 1h | Fri 27 Nov, 09:00 UTC | its own |
| 35d 11h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 36d 1h | Fri 4 Dec, 09:00 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 8 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 09:00 UTC5d ago | 4 | – | running | 1 |
| Thu 15 Oct, 21:29 UTC13d ago | 3 | held half | 7.5 days | 2 |
| Fri 9 Oct, 06:15 UTC20d ago | 4 | held half | 6.6 days | 0 |
| Sat 26 Sep, 14:21 UTC32d ago | 5 | halved by day 6 | 12.7 days | 0 |
| Fri 18 Sep, 15:57 UTC40d ago | 8 | halved by day 4 | 7.9 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| MICRO-RUST x50 - x100 MAX10 | EU · groups of 10+ · 50x · weekly · 31 on average | 17 / 300 |
| #1 EXTASY RUST x50 - x100 | MAX5 | FPS+ | EU · groups of 8+ · 50x · weekly · 2 on average | 2 / 200 |
| Atlas - EU 10x | No BPs | Kits | Shop | EU · groups of 20+ · 10x · weekly · 349 on average | 205 / 200 |
| KRAKEN | X10 | EU | KITS | RP | FPS+ | EU · groups of 14+ · 10x · weekly · 153 on average | 32 / 400 |
| Vitality - EU 10x | No BPs | Kits | Shop | EU · groups of 32+ · 10x · weekly · 57 on average | 34 / 50 |
| WARBANDITS.GG EU 10X No BPs Loot++|PvP|MyMini|Shop|Noob Friendl | EU · groups of 100+ · 10x · weekly · 14 on average | 7 / 100 |
Quick answers
from the figures on this pageWipe cycle
On what cycle does MOSCOW | X50 | RaidBase | Wipe 1р/нед wipe?
Its tag guides the prediction, since MOSCOW | X50 | RaidBase | Wipe 1р/нед has too few wipes on record to confirm the schedule. Friday 30 October at 09:00 UTC is when its next wipe is due. The world now in play was created 5 days 22 hours ago. The tags list a wipe schedule of one week.
Wipe day on MOSCOW | X50 | RaidBase | Wipe 1р/нед: what should you expect?
The average busiest count over recent wipes is 4 players. Peak population for the latest wipe came 8 hours after it began. Above half that peak until the next wipe held in 50% of recent wipes. In the other cases the crowd dropped below half by day 5.
Server
In which region does MOSCOW | X50 | RaidBase | Wipe 1р/нед sit?
The EU tag on MOSCOW | X50 | RaidBase | Wipe 1р/нед lists it in Europe. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. 185.189.255.245:35000 is its address.
What Rust build does MOSCOW | X50 | RaidBase | Wipe 1р/нед run?
On Windows, MOSCOW | X50 | RaidBase | Wipe 1р/нед runs Rust network protocol 2635 and build 168909. The protocol has to match before you can join; Steam updates it automatically.
What uptime does MOSCOW | X50 | RaidBase | Wipe 1р/нед show, and is it up?
The current status of MOSCOW | X50 | RaidBase | Wipe 1р/нед is online. About 3 hours ago is when it last restarted, judged by its reported uptime. 99% uptime over the last 7 full days, equal to 167 of 168 hours. 13 September 2026 is when Rust Server Analytics first recorded it.
What performance does MOSCOW | X50 | RaidBase | Wipe 1р/нед show?
Server fps averaged 55 over the last 48 hours, with a floor of 31. Buildings, deployables and all other world objects brought the entity total to 66,206. Peak memory was 3,442 MB. Lag, for players, means low fps alongside a growing entity count.
Tags
What do MOSCOW | X50 | RaidBase | Wipe 1р/нед's tags stand for?
The game's server browser reads the tags MOSCOW | X50 | RaidBase | Wipe 1р/нед publishes: gmvanilla (Game mode): Vanilla ruleset survival; mp100 (Max players): Capacity of 100 slots; ts10 (Group limit): Teams hold no more than 10; v2635 (Protocol): To join, your game version must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): No region code has been set; ^w (Weekly): A weekly wipe cycle; ^o (Oxide): It runs Oxide (uMod) for plugins; ^z (Modded): Plugins or settings change the game, so it sits under Modded; EU (Europe): The server browser files it under Europe. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
Where does MOSCOW | X50 | RaidBase | Wipe 1р/нед appear across Rust Server Analytics's lists and filters?
Among the Rust Server Analytics lists MOSCOW | X50 | RaidBase | Wipe 1р/нед fits are: Rust servers with a gather rate above 10x, EU Rust servers: live population data and Modded Rust servers: live data. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: More than 10x.
Player numbers
Against other Rust servers, how does MOSCOW | X50 | RaidBase | Wipe 1р/нед compare?
MOSCOW | X50 | RaidBase | Wipe 1р/нед holds #2,468 on seven-day player hours and #950 in Europe, inside the top 11% of the ranked field.
At what level does MOSCOW | X50 | RaidBase | Wipe 1р/нед run its population?
MOSCOW | X50 | RaidBase | Wipe 1р/нед holds 0 players of its 100 slots as of the latest update. Seven-day figures: an average of 2 players and a peak of 6. Averaged over 48 hours, activity is highest at 16:00 UTC with 4 players.
Settings
What are the settings on MOSCOW | X50 | RaidBase | Wipe 1р/нед, and its rules?
Gather at 50x on MOSCOW | X50 | RaidBase | Wipe 1р/нед, according to the server name. Players per group: up to 10. It runs survival, the standard game: gather, build, raid. Raiding and PvP combat are available. The Modded category lists it; plugins or settings change the game. Plugins from Oxide are in use. Anti-cheat status: VAC on.
The map on MOSCOW | X50 | RaidBase | Wipe 1р/нед: which one is it?
The game generates a procedural map of size 2,800 with seed 256970830 for MOSCOW | X50 | RaidBase | Wipe 1р/нед. Because size and seed determine the map, it can be viewed on RustMaps via this page.
How to join
How do you connect to MOSCOW | X50 | RaidBase | Wipe 1р/нед?
In the Rust console (F1), enter client.connect 185.189.255.245:35000. Launch Rust on this page also works, opening Rust through Steam and connecting you. Find it online at https://moscowrst.gamestores.app.