Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4
Online EU 185.189.255.161:35000 checked 7m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 17% of all ranked servers, top 49% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 23:55 UTC, in 1d 13h. Its weekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 1d 13h | Fri 30 Oct, 23:55 UTC | its own |
| 7d 8h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 8d 13h | Fri 6 Nov, 23:55 UTC | its own |
| 15d 13h | Fri 13 Nov, 23:55 UTC | its own |
| 22d 13h | Fri 20 Nov, 23:55 UTC | its own |
| 29d 13h | Fri 27 Nov, 23:55 UTC | its own |
| 35d 8h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 36d 13h | Fri 4 Dec, 23:55 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 42 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 23:55 UTC5d ago | 5 | – | running | 0 |
| Fri 16 Oct, 07:10 UTC13d ago | 4 | held half | 7.7 days | 0 |
| Sat 10 Oct, 06:07 UTC19d ago | 2 | held half | 6 days | 0 |
| Fri 2 Oct, 02:06 UTC27d ago | 2 | held half | 8.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| WARBANDITS.GG EU 2X |Solo/Duo/Trio/Quad/Max5| JUST WIPED | EU · groups of 5 · 2x · weekly · 134 on average | 102 / 200 |
| RUST WAY MAX 5 | X2 | EU | SUNDAY | EU · groups of 5 · 2x · weekly · 18 on average | 2 / 300 |
| TOP RUST | НОВИЧКИ | МОСКВА | MAX 5 | x2 | WEEKLY | EU · groups of 5 · 2x · weekly · 7 on average | 6 / 200 |
| [UA] БУРЕВІЙ X2 | UKRAINE | ВАЙП 22.10 | EU · groups of 7 · 2x · weekly · 4 on average | 2 / 50 |
| BALTIC 2X MAX 5 [X2|TP|MAX 5] JUST WIPED | EU · groups of 5 · 2x · weekly · 2 on average | 0 / 50 |
| Bestrust Solo/Duo/Trio/Quad/Max5 2x #3 | JUST FULLWIPED 26.10 1 | EU · groups of 5 · 2x · weekly · 1 on average | 3 / 200 |
Quick answers
from the figures on this pageWipe cycle
The wipe schedule for Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4: what is it?
The tag sets the prediction: too few of Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4's wipes are on record to confirm its schedule. Friday 30 October at 23:55 UTC is when its next wipe is due. The current world dates from 5 days 10 hours. Its tags carry a weekly wipe schedule.
Wipe day on Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4: what should you expect?
Across recent wipes the busiest point averaged 4 players. The highest player count on the latest wipe arrived 42 hours in. Above half that peak until the next wipe held in 100% of recent wipes.
Server details
Which location hosts Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4?
In Europe, according to its EU tag, sits Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. The address of the server is 185.189.255.161:35000.
What Rust build does Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4 run?
On Windows, Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4 runs Rust network protocol 2635 and build 168909. The protocol has to match before you can join; Steam updates it automatically.
How reliable is Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4, and is it online now?
Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4 reports online at the current check. Its reported uptime indicates a restart roughly 5 days 9 hours ago. Of 168 hours in the last 7 full days, 145 were up: 86%. 13 September 2026 is when Rust Server Analytics first recorded it.
Is performance on Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4 stable?
Over 48 hours the average held at 103 server fps, and the minimum was 90. At its highest the entity count was 75,005, including buildings, deployables and all else. At its highest, memory use was 4,070 MB. Lag, for players, means low fps alongside a growing entity count.
Lists and tags
How should the tags on Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4 be read?
gmvanilla (Game mode): Vanilla ruleset survival; mp200 (Max players): Player slots: 200; ts5 (Group limit): Team size is capped at 5; v2635 (Protocol): Joining needs your game on protocol 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): A region code is not set; ^w (Weekly): A weekly wipe cycle; ^o (Oxide): It runs Oxide (uMod) for plugins; ^z (Modded): Plugins or settings change the game, so it sits under Modded; EU (Europe): Europe is the region it appears under in the browser are the tags Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4 publishes, and the game's server browser reads them. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
On Rust Server Analytics, which lists and filters feature Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4?
These Rust Server Analytics lists include Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4: Rust servers with a 2x gather rate, EU Rust servers: live population data and Modded Rust servers: live data. On the server list, the filters that return it are: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Population
What position does Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4 hold in the server rankings?
Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4 holds #3,889 on seven-day player hours and #1,428 in Europe, inside the top 17% of the ranked field.
What is the population of Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4?
Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4 holds 2 players of its 200 slots as of the latest update. The seven-day mean is 1 players, against a peak of 5. The 48-hour peak window is 05:00 UTC, at an average of 2 players.
Settings
How is Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4 configured, and what rules apply?
2x gathering is what Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4 states in its name. Players per group: up to 5. survival is the game mode, the standard game: gather, build, raid. Raiding and PvP combat are available. The Modded category lists it; plugins or settings change the game. Oxide plugins are run. VAC, Valve's anti-cheat, is enabled.
The map on Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4: which one is it?
The game generates a procedural map of size 3,700 with seed 585335201 for Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4. Size and seed fix the map, so a RustMaps view is available from this page.
Connection
How do you connect to Rustomania 2x | RU | Weekly | Clans NoLimit | Smelt/Recycle x4?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 185.189.255.161:35000. https://rustomania.survivalshop.org/ is its website.