[EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS
Online EU 178.208.177.73:31015 checked 11m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 7% of all ranked servers, top 20% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UTC, in 9d 0h. The force wipe · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 9d 0h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 15d 23h | Thu 12 Nov, 18:06 UTC | its own |
| 37d 0h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 43d 23h | Thu 10 Dec, 18:06 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 9 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:06 UTC12d ago | 7 | – | running | 4 |
| Thu 1 Oct, 18:13 UTC FW26d ago | 8 | held half | 14 days | 6 |
| Thu 17 Sep, 18:05 UTC40d ago | 7 | held half | 14 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| [EU] RustValley 10x PVE+ |Legendary Weapons| Raidable Bases| | EU · groups of 15+ · 10x · biweekly · 53 on average | 94 / 100 |
| [EU] RustValley 10x PVE |#2| Legendary Weapons|RaidableBases | EU · groups of 15+ · 10x · biweekly · 19 on average | 34 / 100 |
| [EU] RustValley 10x PVE |#3| Legendary Weapons|RaidableBases | EU · groups of 15+ · 10x · biweekly · 9 on average | 11 / 100 |
| [TR/EU] Atak 10x Pve|Zombie|Raidbase|Skill|Epic|Events|Boss | EU · groups of 8+ · 10x · biweekly · 7 on average | 15 / 100 |
| [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly | EU · groups of 30+ · 10x · biweekly · 2 on average | 2 / 50 |
| Celestial Rust PvE 2 x10 RAIDABLE BASES|TP|HOMES|KITS|+MORE | EU · groups of 8+ · 10x · biweekly · 2 on average | 2 / 100 |
Quick answers
from the figures on this pageWipe cycle
On what cycle does [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS wipe?
[EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS follows a wipe rhythm of every 4 weeks on Thursday at 18:06 UTC. On Thursday 5 November at 19:00 UTC the force wipe arrives: that is its next wipe, and every Rust server wipes then. The world now in play was created 12 days ago. A wipe every two weeks is stated in its tags.
Wipe day on [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS: what should you expect?
The average busiest count over recent wipes is 7 players. Peak population for the latest wipe came 9 hours after it began. The crowd stayed above half that peak until the next wipe in 100% of recent wipes.
Server
Which location hosts [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS?
The EU tag on [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS lists it in Europe. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. The address of the server is 178.208.177.73:31015.
Which Rust version is [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS on?
On Windows, [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS runs Rust network protocol 2635 and build 168909. The protocol has to match before you can join; Steam updates it automatically.
How reliable is [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS, and is it online now?
The current status of [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS is online. The uptime it reports puts the last restart at about 8 hours ago. Of 168 hours in the last 7 full days, 168 were up: 100%. It entered Rust Server Analytics records on 13 September 2026.
Does [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS perform well?
Over 48 hours the average held at 110 server fps, and the minimum was 63. Entity count reached 152,724, covering buildings, deployables and the rest of the world. At its highest, memory use was 5,244 MB. A climbing entity count and low fps are the lag players perceive.
Tags
Which meanings do the tags on [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS carry?
gmvanilla (Game mode): Vanilla ruleset survival; mp100 (Max players): 100 slots in total; ts8 (Group limit): Default team size of 8; v2635 (Protocol): To join, your game version must match protocol 2635; cs168909 (Build): Build number 168909; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): A region code is not set; ^b (Biweekly): Wipes come once a fortnight; ^p (PvE): The threat comes from the world, not other players; ^o (Oxide): It runs Oxide (uMod) for plugins; ^z (Modded): Modded listing, where plugins or settings change the game; EU (Europe): Its browser listing sits in Europe are the tags [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS publishes, and the game's server browser reads them. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
On Rust Server Analytics, which lists and filters feature [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS?
These Rust Server Analytics lists include [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS: 10x Rust servers, EU Rust servers: live population data, Modded Rust servers: live data and PvE Rust servers by live population. It appears on the server list under the following filters: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x.
Population
Where does [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS sit among Rust servers?
[EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS holds #1,501 on seven-day player hours and #596 in Europe, inside the top 7% of the ranked field.
What is the population of [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS?
Population at the current refresh: 3 players on [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS, against 100 slots. The seven-day mean is 4 players, against a peak of 11. Averaged over 48 hours, activity is highest at 19:00 UTC with 9 players.
Map and rules
What settings and rules does [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS use?
[EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS names a 10x gather rate. The game's default 8-player group limit is in force. It runs pve, no fighting other players. In the server browser it sits under Modded, where plugins or settings alter the game. Plugins from Oxide are in use. VAC, Valve's anti-cheat, is enabled.
What is the map for [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS?
The game generates a procedural map of size 4,500 with seed 1337 for [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS. Size and seed fix the map, so a RustMaps view is available from this page. The name of the map is Custom Map.
Connection
What is the way onto [EU] MASTERS | 10X PVE++ | LEGENDARY WEAPONS | EPIC TOOLS?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 178.208.177.73:31015. https://discord.com/invite/the-masters is its website.