Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped
Offline NA 170.89.67.108:28015 checked 4d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 80% in NA, and #514 of the trio servers (top 82%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 10:36 UTC, in 2d 12h. Its weekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 2d 12h | Sun 1 Nov, 10:36 UTC | its own |
| 6d 21h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 9d 12h | Sun 8 Nov, 10:36 UTC | its own |
| 16d 12h | Sun 15 Nov, 10:36 UTC | its own |
| 23d 12h | Sun 22 Nov, 10:36 UTC | its own |
| 30d 12h | Sun 29 Nov, 10:36 UTC | its own |
| 34d 21h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 37d 12h | Sun 6 Dec, 10:36 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 10:36 UTC18d ago | 0 | – | running | 0 |
| Sat 3 Oct, 10:16 UTC26d ago | 0 | – | 8 days | 0 |
| Thu 1 Oct, 22:10 UTC FW27d ago | 1 | – | 1.5 days | 0 |
| Tue 29 Sep, 10:44 UTC30d ago | 1 | halved by day 1 | 2.5 days | 0 |
| Mon 28 Sep, 11:35 UTC31d ago | 1 | – | 1 days | 0 |
| Sat 26 Sep, 19:01 UTC33d ago | 1 | – | 1.7 days | 1 |
| Fri 25 Sep, 12:02 UTC34d ago | 1 | – | 1.3 days | 0 |
| Thu 24 Sep, 23:57 UTC34d ago | 2 | – | 0.5 days | 1 |
| Wed 23 Sep, 11:09 UTC36d ago | 2 | – | 1.5 days | 0 |
| Fri 18 Sep, 22:43 UTC40d ago | 2 | held half | 4.5 days | 1 |
| Fri 18 Sep, 12:58 UTC41d ago | 2 | – | 0.4 days | 1 |
| Wed 16 Sep, 23:27 UTC42d ago | 2 | – | 1.6 days | 1 |
| Wed 16 Sep, 13:17 UTC43d ago | 2 | – | 0.4 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED | NA · trio · 2x · weekly · 183 on average | 649 / 675 |
| [US] Stevious 2x | Solo/Duo/Trio | 10/29 | NA · trio · 2x · weekly · 92 on average | 467 / 470 |
| Bestrust Solo/Duo/Trio 2x #5 | JUST FULLWIPED 27.10 10/27 | NA · trio · 2x · weekly · 3 on average | 1 / 200 |
| US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl | NA · trio · 2x · weekly · 2 on average | 0 / 200 |
| WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED | NA · trio · 3x · weekly · 273 on average | 497 / 500 |
| [US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BP | NA · quad · 2x · weekly · 36 on average | 273 / 275 |
Quick answers
from the figures on this pageWipe cycle
The wipe schedule for Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped: what is it?
Its tag guides the prediction, since Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped has too few wipes on record to confirm the schedule. Sunday 1 November at 10:36 UTC is when its next wipe is due. The world now in play was created 18 days 11 hours ago. A weekly wipe schedule is published in its tags.
Wipe day on Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped: what should you expect?
Across recent wipes the busiest point averaged 0 players. 0 hours after the latest wipe the crowd peaked. Above half that peak until the next wipe held in 0% of recent wipes. By day 1 it had fallen below half where the hold failed.
Server
In which region does Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped sit?
In North America, according to its NA tag, sits Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. You will find it at 170.89.67.108:28015.
Which Rust version is Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped on?
On Windows, Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped runs Rust network protocol 2634 and build 166494. Your game must match the protocol to join, and Steam applies that update.
How reliable is Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped, and is it online now?
The current status is offline for Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped, with the last sighting 4 days ago. Uptime over the last full days (7) was 1%, or 2 of 168 hours. The first sighting of it by Rust Server Analytics was on 14 September 2026.
Tags
Which meanings do the tags on Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped carry?
gmrust (Game mode): Rust survival, standard ruleset; mp700 (Max players): 700 slots in total; ts3 (Group limit): Teams hold no more than 3; v2634 (Protocol): Protocol 2634 is required: your game must match to connect; cs166494 (Build): Build number 166494; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): The region code is blank; ^w (Weekly): The server wipes each week; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): The Modded section, because plugins or settings modify play; NA (North America): The server browser files it under North America are the tags Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped publishes, and the game's server browser reads them. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
On Rust Server Analytics, which lists and filters feature Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
Among the Rust Server Analytics lists Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped fits are: Rust servers with a 2x gather rate, Modded Rust servers: live data, Trio Rust servers, live and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
Player numbers
What position does Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped hold in the server rankings?
Ranked on seven-day player hours, Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped is #15,268 overall and #1,496 in North America, within the top 68% of ranked servers. Within the trio segment, its position is #514.
At what level does Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped run its population?
No response from Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped at the latest check, with a last sighting 4 days ago. The seven-day mean for this server is 0 players.
Map and rules
What settings and rules does Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped use?
Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped names a 2x gather rate. Groups: trio, capped at 3 players. survival is the game mode, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. The Modded category lists it; plugins or settings change the game. Oxide plugins are run. The server runs with VAC, Valve's anti-cheat, enabled.
What is the map for Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped uses a procedural map of size 5,000 with seed 123456, generated by the game. Size and seed fix the map, so a RustMaps view is available from this page.
Connection
What is the way onto Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 170.89.67.108:28015. https://discord.com/invite/98wKZCtUHV is its website.