[US] Vanguard City | 2x Trio | Monthly | No Gun Kits
Online 162.220.12.2:28015 checked 13m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, and #526 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
from the wipes we sawNext wipe Thursday 5 November, 19:00 UTC, in 8d 21h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| WARBANDITS.GG 2X Monthly |Solo/Duo/Trio|Shared BPs| Just Wiped | NA · trio · 2x · monthly · 6 on average | 10 / 100 |
| RustForNoobs.com 2x Monthly US Solo/Duo/Trio | No BP Wipes x2| | NA · trio · 2x · monthly · 2 on average | 2 / 100 |
| US Vex.gg 2x Monthly Duo/Trio | Shared BPs |50% Upkeep|Max 3|x2 | NA · trio · 2x · monthly · 2 on average | 0 / 200 |
| DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I | NA · trio · 2x · monthly · 1 on average | 1 / 200 |
| Atlas - US 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip | NA · quad · 2x · monthly · 224 on average | 245 / 275 |
| WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED | NA · trio · 2x · weekly · 188 on average | 84 / 200 |
Quick answers
from the figures on this pageWipe cycle
When does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits wipe?
An estimate from the force wipe gives [US] Vanguard City | 2x Trio | Monthly | No Gun Kits's next wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives: that is its next wipe, and every Rust server wipes then. 36 days 22 hours ago the current world was made. A monthly wipe schedule is published in its tags.
Server details
In which region does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits sit?
No region tag is published by [US] Vanguard City | 2x Trio | Monthly | No Gun Kits, but the name points to North America. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. 162.220.12.2:28015 is its address.
Which Rust version is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits on?
The platform is Linux, with Rust network protocol 2633 and build 164530 running on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits. Joining requires the same protocol on your game; Steam handles the update.
What uptime does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits show, and is it up?
As of the latest refresh, [US] Vanguard City | 2x Trio | Monthly | No Gun Kits is online. About 4 days 14 hours ago is when it last restarted, judged by its reported uptime. 80% uptime over the last 7 full days, equal to 134 of 168 hours. 20 September 2026 is when Rust Server Analytics first recorded it.
What performance does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits show?
The 48-hour average was 227 server fps; the low was 214. Entity count reached 96,193, covering buildings, deployables and the rest of the world. Peak memory was 4,214 MB. Lag, for players, means low fps alongside a growing entity count.
Tags
How should the tags on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits be read?
gmrust (Game mode): Rust survival, standard ruleset; mp200 (Max players): 200 slots in total; ts3 (Group limit): Team size is capped at 3; v2633 (Protocol): Joining needs your game on protocol 2633; cs164530 (Build): Game build: 164530; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): The region code is blank; ^m (Monthly): Monthly wipes, aligned with the force wipe; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): Modded listing, where plugins or settings change the game are the tags [US] Vanguard City | 2x Trio | Monthly | No Gun Kits publishes, and the game's server browser reads them. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
Where does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits appear across Rust Server Analytics's lists and filters?
Among the Rust Server Analytics lists [US] Vanguard City | 2x Trio | Monthly | No Gun Kits fits are: Rust servers with a 2x gather rate, Modded Rust servers: live data, Trio Rust servers, live and North America Rust servers. On the server list, the filters that return it are: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Gather rate: 2x.
Population
What position does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits hold in the server rankings?
The seven-day player-hours rank for [US] Vanguard City | 2x Trio | Monthly | No Gun Kits is #15,400, inside the top 69% of all ranked servers. In the trio peer group, the rank is #526.
What is the population of [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
Population at the current refresh: 0 players on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits, against 200 slots. The population has averaged 0 players over seven days.
Map and rules
How is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits configured, and what rules apply?
Gather at 2x on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits, according to the server name. Groups: trio, capped at 3 players. survival is the game mode, the standard game: gather, build, raid. Raiding and PvP combat are available. In the server browser it sits under Modded, where plugins or settings alter the game. Plugins from Oxide are in use. Anti-cheat status: VAC on.
The map on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits: which one is it?
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits uses a procedural map of size 4,000 with seed 202609, generated by the game. Size and seed fix the map, so a RustMaps view is available from this page.
Connection
How can a player join [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
In the Rust console (F1), enter client.connect 162.220.12.2:28015. Launch Rust on this page also works, opening Rust through Steam and connecting you. https://vanguardcityrp.com/ is its website.