RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|
Offline EU 162.19.233.29:25569 checked 21d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 3h. The force wipe · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 7d 3h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 35d 3h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 42 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 20:33 UTC FW27d ago | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| JumpRust.com - EU 5x Light|RP Shop|Kits|TP|Events|Monthly| | EU · groups of 100+ · 5x · monthly · 12 on average | 15 / 120 |
| Rustafields.com [X5][Shop] | EU · groups of 16+ · 5x · monthly · 5 on average | 4 / 150 |
| HQM.GG EU 5x Monthly Solo Only - Skins - Pvp - ORP | EU · groups of 8+ · 5x · monthly · 2 on average | 3 / 95 |
| WEREWOLF X5 | EU · groups of 8+ · 5x · monthly · 1 on average | 1 / 50 |
| XRUST.CO EU 5x Monthly Solo Only - Skins - Pvp - ORP | EU · groups of 8+ · 5x · monthly · 1 on average | 1 / 105 |
| MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 | EU · groups of 1000+ · 5x · 122 on average | 198 / 250 |
Quick answers
from the figures on this pageWipe data
When does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| wipe?
With the force wipe, once a month, RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| wipes. Its next wipe falls on Thursday 5 November at 19:00 UTC, the force wipe that reaches every Rust server. 27 days 19 hours ago the current world was made. The tags carry a monthly wipe schedule.
Wipe day on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|: what should you expect?
Recent wipes averaged a busiest count of 2 players. Peak population for the latest wipe came 42 hours after it began.
Server details
Which location hosts RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
In Europe, according to its EU tag, sits RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. The address of the server is 162.19.233.29:25569.
Which Rust version is RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| on?
The platform is Linux, with Rust network protocol 2634 and build 166494 running on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|. Your game must match the protocol to join, and Steam applies that update.
What uptime does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| show, and is it up?
Last seen 21 days 6 hours ago, RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| now reports offline. 0% uptime over the last 7 full days, equal to 0 of 168 hours. The first sighting of it by Rust Server Analytics was on 24 September 2026.
Lists and tags
How should the tags on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| be read?
Tags from RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|, as read by the game's server browser, are: gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Player slots: 100; ts8 (Group limit): Default team size of 8; v2634 (Protocol): To join, your game version must match protocol 2634; cs166494 (Build): Build number 166494; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): The region code is blank; ^m (Monthly): The wipe cycle is monthly and follows Facepunch's force wipe; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): Modded listing, where plugins or settings change the game; EU (Europe): The server browser files it under Europe. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
On Rust Server Analytics, which lists and filters feature RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
The following Rust Server Analytics lists count RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| among their servers: 5x Rust servers, measured live, EU Rust servers: live population data and Modded Rust servers: live data. It appears on the server list under the following filters: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 5x.
Player numbers
What position does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| hold in the server rankings?
Ranked on seven-day player hours, RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| is #15,885 overall and #2,504 in Europe, within the top 72% of ranked servers.
At what level does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| run its population?
The last sighting of RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| was 21 days 6 hours ago; it is offline at this refresh.
Settings
How is RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| configured, and what rules apply?
RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| names a 5x gather rate. No custom group limit: 8 players is the standard. survival is the game mode, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. Plugins or settings modify the game, and it is listed as Modded. The plugin framework is Oxide. Anti-cheat status: VAC on.
The map on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|: which one is it?
RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| uses a procedural map of size 3,000 with seed 1334393130, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Connection
What is the way onto RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 162.19.233.29:25569. https://discord.com/invite/a5as78E4c is its website.