[BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe
Online SA 16.5.7.6:28035 checked 1h ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 41% of all ranked servers, top 74% in SA, and #322 of the duo servers (top 77%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 15:54 UTC, in 1d 21h. Its weekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 1d 21h | Fri 30 Oct, 15:54 UTC | its own |
| 8d 0h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 8d 21h | Fri 6 Nov, 15:54 UTC | its own |
| 15d 21h | Fri 13 Nov, 15:54 UTC | its own |
| 22d 21h | Fri 20 Nov, 15:54 UTC | its own |
| 29d 21h | Fri 27 Nov, 15:54 UTC | its own |
| 36d 0h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 36d 21h | Fri 4 Dec, 15:54 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 7 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 15:54 UTC5d ago | 1 | – | running | 0 |
| Sat 10 Oct, 16:33 UTC18d ago | 1 | halved by day 3 | 13 days | 0 |
| Thu 1 Oct, 17:23 UTC FW27d ago | 1 | held half | 9 days | 0 |
| Fri 25 Sep, 22:23 UTC32d ago | 3 | halved by day 3 | 5.8 days | 0 |
| Fri 18 Sep, 22:54 UTC39d ago | 1 | halved by day 3 | 7 days | 0 |
| Mon 14 Sep, 19:21 UTC43d ago | 1 | halved by day 2 | 4.1 days | 0 |
| Sun 13 Sep, 19:51 UTC44d ago | 0 | – | 1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| [LATAM] Nakers | Solo/Duo | SA · duo · weekly · 2 on average | 5 / 120 |
| [LATAM] Caramelo X2 Solo/Duo | 28/10 Wipe | SA · duo · 2x · weekly · 43 on average | 73 / 100 |
| [BR/LATAM] GUERRA FRIA 2X SOLO/DUO 26/10 [vK.gg] | SA · duo · 2x · weekly · 40 on average | 16 / 100 |
| [LATAM] Estrella Solitaria SOLO ONLY | 26/10 Wipe | SA · solo · weekly · 7 on average | 11 / 100 |
| [BR/LATAM] TERRA HOSTIL VANILLA | SOLO/ DUO/ TRIO | | SA · trio · weekly · 25 on average | 41 / 250 |
| [BR/LATAM] RUSTICO 10X SOLO/DUO | FULLWIPE 27/10 | SA · duo · 10x · weekly · 17 on average | 30 / 200 |
Quick answers
from the figures on this pageWipe cycle
On what cycle does [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe wipe?
The tag sets the prediction: too few of [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe's wipes are on record to confirm its schedule. A wipe is scheduled for Friday 30 October at 15:54 UTC, according to this server's cycle. The world now in play was created 5 days 2 hours ago. A weekly wipe schedule is published in its tags.
Wipe day on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe: what should you expect?
Across recent wipes the busiest point averaged 1 players. 7 hours after the latest wipe the crowd peaked. The crowd stayed above half that peak until the next wipe in 20% of recent wipes. In the other cases the crowd dropped below half by day 3.
Server
In which region does [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe sit?
The SA tag on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe lists it in South America. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. You will find it at 16.5.7.6:28035.
What Rust build does [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe run?
On Linux, [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe runs Rust network protocol 2635 and build 168909. The protocol has to match before you can join; Steam updates it automatically.
What uptime does [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe show, and is it up?
As of the latest refresh, [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe is online. Its reported uptime indicates a restart roughly 5 days ago. 100% uptime over the last 7 full days, equal to 168 of 168 hours. 13 September 2026 is when Rust Server Analytics first recorded it.
Does [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe perform well?
Server fps averaged 111 over the last 48 hours, with a floor of 51. Entity count reached 74,683, covering buildings, deployables and the rest of the world. At its highest, memory use was 4,503 MB. A climbing entity count and low fps are the lag players perceive.
Lists and tags
How should the tags on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe be read?
gmrust (Game mode): Rust survival, standard ruleset; mp300 (Max players): Player slots: 300; ts2 (Group limit): The cap is 2 players per team; v2635 (Protocol): To join, your game version must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): A region code is not set; ^w (Weekly): The server wipes each week; ^v (Vanilla): Nothing altered from Facepunch's release: rates, kits and rules are stock; ^z (Modded): The Modded section, because plugins or settings modify play; ^y (Carbon): Plugin framework: Carbon; SA (South America): South America is the region it appears under in the browser are the tags [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe publishes, and the game's server browser reads them. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
On Rust Server Analytics, which lists and filters feature [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe?
Among the Rust Server Analytics lists [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe fits are: Duo Rust servers and Modded Rust servers: live data. It appears on the server list under the following filters: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week.
Player numbers
What position does [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe hold in the server rankings?
For player hours over the last seven days, [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe places #9,226 globally and #177 in South America, in the top 41% of all ranked servers. In the duo peer group, the rank is #322.
How many players does [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe carry?
Population at the current refresh: 0 players on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe, against 300 slots. The seven-day mean is 0 players, against a peak of 1.
Map and rules
What are the settings on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe, and its rules?
No gather rate is given in the name of [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe. Up to 2 players can form a group (duo). It runs survival, the standard game: gather, build, raid. Raiding and PvP combat are available. In the server browser it sits under Modded, where plugins or settings alter the game. The plugin framework is Carbon. Vanilla is its own description: nothing altered from Facepunch's release: rates, kits and rules are stock. VAC, Valve's anti-cheat, is enabled.
The map on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe: which one is it?
A procedural map of size 3,500 with seed 1337, generated by the game, runs on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe. Because size and seed determine the map, it can be viewed on RustMaps via this page. The name of the map is FPS+ brasilgameservers.com.
How to join
How do you connect to [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe?
In the Rust console (F1), enter client.connect 16.5.7.6:28035. Launch Rust on this page also works, opening Rust through Steam and connecting you. https://brasilgameservers.com is its website.