WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad
Offline EU 158.220.101.241:28035 checked 37d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 85% in EU, and #611 of the quad servers (top 72%). Ranked on player hours over the last seven days.
Wipe schedule
from the wipes we sawNext wipe Sunday 1 November, 10:36 UTC, in 3d 6h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| [HUN] LOSTPARADISE.HU | Vanilla | Solo/Duo/Trio/Quad | EU · quad · weekly · 13 on average | 0 / 200 |
| RustForNoobs.com | Solo Duo Trio Quad | Weekly | EU | EU · quad · weekly · 3 on average | 1 / 150 |
| WARBANDITS.GG |Solo/Duo/Trio/Quad|Weekly| JUST WIPED | EU · quad · weekly · 2 on average | 0 / 100 |
| EU | Borderline | Vanilla+ | Solo/Duo/Trio/Quadro | Fridays | EU · quad · weekly · 2 on average | 1 / 200 |
| ⦿ ICEFUSE Vanilla (Solo/Duo/Trio/Quad) JUST WIPED | EU · quad · weekly · 2 on average | 0 / 200 |
| Rusticated.com - EU Premium Trio | Thursday Wipes | EU · trio · weekly · 135 on average | 7 / 150 |
Quick answers
from the figures on this pageWipe cycle
On what cycle does WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad wipe?
The estimate for WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad's next wipe comes from weekly: 7 days after its last wipe. A wipe is scheduled for Sunday 1 November at 10:36 UTC, according to this server's cycle. The world now in play was created 38 days 17 hours ago. A weekly wipe schedule is published in its tags.
Server
Which location hosts WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad?
Its EU tag puts WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad in Europe. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. The address of the server is 158.220.101.241:28035.
What Rust build does WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad run?
The platform is Linux, with Rust network protocol 2633 and build 164530 running on WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad. The protocol has to match before you can join; Steam updates it automatically.
How reliable is WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad, and is it online now?
Offline at this refresh: WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad, last seen 37 days 4 hours ago. 0% uptime over the last 7 full days, equal to 0 of 168 hours. It entered Rust Server Analytics records on 20 September 2026.
Lists and tags
What do WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad's tags stand for?
Tags from WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad, as read by the game's server browser, are: gmrust (Game mode): Survival in the standard Rust format; mp150 (Max players): Capacity of 150 slots; ts4 (Group limit): Team size is capped at 4; v2633 (Protocol): To join, your game version must match protocol 2633; cs164530 (Build): The game build is 164530; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): The region code is blank; ^w (Weekly): A weekly wipe cycle; ^v (Vanilla): Nothing altered from Facepunch's release: rates, kits and rules are stock; ^y (Carbon): The Carbon plugin framework is installed; EU (Europe): Its browser listing sits in Europe. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
Where does WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad appear across Rust Server Analytics's lists and filters?
The following Rust Server Analytics lists count WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad among their servers: EU Rust servers: live population data, Community Rust servers, live and Vanilla Rust servers. On the server list, the filters that return it are: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly.
Population
Where does WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad sit among Rust servers?
For player hours over the last seven days, WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad places #15,491 globally and #2,527 in Europe, in the top 69% of all ranked servers. Within the quad segment, its position is #611.
At what level does WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad run its population?
The last sighting of WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad was 37 days 4 hours ago; it is offline at this refresh.
Settings
How is WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad configured, and what rules apply?
The name of WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad does not state a gather rate. Groups: quad, capped at 4 players. It runs survival, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. In the server browser, it appears under Community. The plugin framework is Carbon. Vanilla is its own description: nothing altered from Facepunch's release: rates, kits and rules are stock. Anti-cheat status: VAC on.
What is the map for WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad?
The game generates a procedural map of size 3,500 with seed 1073095440 for WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad. Size and seed fix the map, so a RustMaps view is available from this page.
Connection
How can a player join WIPE IN: 1d | Endgame #8 | EU | Wed | Solo Duo Trio Quad?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 158.220.101.241:28035. https://rust-endgame.store is its website.