Frost 10x Monday/Friday | Instant craft | US Central
Offline 157.85.93.106:21808 checked 42d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 2 November, 21:40 UTC, in 3d 23h. Its weekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 3d 23h | Mon 2 Nov, 21:40 UTC | its own |
| 6d 20h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 10d 23h | Mon 9 Nov, 21:40 UTC | its own |
| 17d 23h | Mon 16 Nov, 21:40 UTC | its own |
| 24d 23h | Mon 23 Nov, 21:40 UTC | its own |
| 31d 23h | Mon 30 Nov, 21:40 UTC | its own |
| 34d 20h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 38d 23h | Mon 7 Dec, 21:40 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 14 Sep, 21:40 UTC45d ago | 3 | – | running | 0 |
| Mon 14 Sep, 01:36 UTC45d ago | 3 | – | 0.8 days | 4 |
| Sun 13 Sep, 17:45 UTC46d ago | 6 | – | 0.3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| TemplarGaming 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST WIPE | NA · groups of 8+ · 10x · weekly · 181 on average | 138 / 200 |
| Atlas - US 10x | No BPs | Kits | Shop | NA · groups of 30+ · 10x · weekly · 181 on average | 191 / 250 |
| Vitality - US 10x | No BPs | Kits | Shop | NA · groups of 32+ · 10x · weekly · 63 on average | 181 / 200 |
| WARBANDITS.GG 10X No BPs Loot++|PvP|MyMini|Shop|Noob Friendly|X | NA · groups of 100+ · 10x · weekly · 7 on average | 13 / 100 |
| Helix 10x No BPs | Loot++ | PvP | Shop | Kits | Events | NA · groups of 20+ · 10x · weekly · 3 on average | 1 / 125 |
| RAMPAGE 10X | WEEKLY WIPES | NA · groups of 10+ · 10x · weekly · 3 on average | 3 / 75 |
Quick answers
from the figures on this pageWipe data
When does Frost 10x Monday/Friday | Instant craft | US Central wipe?
Its tag guides the prediction, since Frost 10x Monday/Friday | Instant craft | US Central has too few wipes on record to confirm the schedule. Monday 2 November at 21:40 UTC is when its next wipe is due. The world now in play was created 45 days ago. A weekly wipe schedule is published in its tags.
On Frost 10x Monday/Friday | Instant craft | US Central, what happens on wipe day?
The average busiest count over recent wipes is 4 players. The highest player count on the latest wipe arrived 1 hours in.
Server
What is the hosting location of Frost 10x Monday/Friday | Instant craft | US Central?
Without a region tag, Frost 10x Monday/Friday | Instant craft | US Central still has a name that points to North America. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. The address of the server is 157.85.93.106:21808.
What Rust build does Frost 10x Monday/Friday | Instant craft | US Central run?
Rust network protocol 2633 and build 163794 on Linux is the setup for Frost 10x Monday/Friday | Instant craft | US Central. Joining requires the same protocol on your game; Steam handles the update.
How reliable is Frost 10x Monday/Friday | Instant craft | US Central, and is it online now?
Offline at this refresh: Frost 10x Monday/Friday | Instant craft | US Central, last seen 42 days 22 hours ago. Of 168 hours in the last 7 full days, 0 were up: 0%. The first sighting of it by Rust Server Analytics was on 13 September 2026.
Lists and tags
What do Frost 10x Monday/Friday | Instant craft | US Central's tags stand for?
Tags from Frost 10x Monday/Friday | Instant craft | US Central, as read by the game's server browser, are: gmrust (Game mode): Survival in the standard Rust format; mp75 (Max players): Player slots: 75; ts24 (Group limit): Team size is capped at 24; v2633 (Protocol): Joining needs your game on protocol 2633; cs163794 (Build): Build number 163794; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): A region code is not set; ^w (Weekly): Wipes run on a weekly cycle; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): Plugins or settings change the game, so it sits under Modded. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On Rust Server Analytics, which lists and filters feature Frost 10x Monday/Friday | Instant craft | US Central?
Among the Rust Server Analytics lists Frost 10x Monday/Friday | Instant craft | US Central fits are: 10x Rust servers, Modded Rust servers: live data and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Player numbers
Against other Rust servers, how does Frost 10x Monday/Friday | Instant craft | US Central compare?
The seven-day player-hours rank for Frost 10x Monday/Friday | Instant craft | US Central is #15,498, inside the top 68% of all ranked servers.
At what level does Frost 10x Monday/Friday | Instant craft | US Central run its population?
The last sighting of Frost 10x Monday/Friday | Instant craft | US Central was 42 days 22 hours ago; it is offline at this refresh.
Map and rules
What settings and rules does Frost 10x Monday/Friday | Instant craft | US Central use?
Frost 10x Monday/Friday | Instant craft | US Central names a 10x gather rate. Players per group: up to 24. It runs survival, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. In the server browser it sits under Modded, where plugins or settings alter the game. Oxide plugins are run. Anti-cheat status: VAC on.
How to join
What is the way onto Frost 10x Monday/Friday | Instant craft | US Central?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 157.85.93.106:21808.