RustBucket | Solo, Duo, Trio | Vanilla | US 07.20
Offline 157.85.91.76:28332 checked 8d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 8d 9h. The force wipe · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 8d 9h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 36d 9h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 7 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 02:03 UTC11d ago | 1 | – | running | 0 |
| Sun 11 Oct, 04:09 UTC17d ago | 2 | halved by day 2 | 5.9 days | 0 |
| Sat 19 Sep, 02:03 UTC39d ago | 2 | halved by day 1 | 22.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Rustopia.gg - US Large | NA · groups of 16+ · monthly · 136 on average | 47 / 200 |
| Rusty Moose |US Monthly| | NA · groups of 12+ · monthly · 116 on average | 61 / 200 |
| [US East] Facepunch Premium 1 | NA · groups of 8+ · monthly · 78 on average | 24 / 400 |
| RustLands | Monthly Large | No BP Wipe | NOOB FRIENDLY | NA · groups of 50+ · monthly · 65 on average | 29 / 225 |
| PICKLE DUO MONTHLY | No BP Wipe | Low Upkeep | Duo Solo | NA · groups of 20+ · monthly · 40 on average | 18 / 200 |
| Rusticated.com - US Premium Long | NA · groups of 16+ · monthly · 35 on average | 21 / 150 |
Quick answers
from the figures on this pageWipe cycle
The wipe schedule for RustBucket | Solo, Duo, Trio | Vanilla | US 07.20: what is it?
With the force wipe, once a month, RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 wipes. Its next wipe falls on Thursday 5 November at 19:00 UTC, the force wipe that reaches every Rust server. The world now in play was created 11 days 7 hours ago. Its tags state a wipe schedule of one month.
Wipe day on RustBucket | Solo, Duo, Trio | Vanilla | US 07.20: what should you expect?
The average busiest count over recent wipes is 2 players. Peak population for the latest wipe came 7 hours after it began. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. By day 1.5 it had fallen below half where the hold failed.
Server
In which region does RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 sit?
The name of RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 points to North America, though no region tag is published. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. The address of the server is 157.85.91.76:28332.
Which Rust version is RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 on?
Rust network protocol 2634 and build 167781 on Linux is the setup for RustBucket | Solo, Duo, Trio | Vanilla | US 07.20. The protocol has to match before you can join; Steam updates it automatically.
Is RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 up, and how steady is its uptime?
Offline at this refresh: RustBucket | Solo, Duo, Trio | Vanilla | US 07.20, last seen 8 days 4 hours ago. Of 168 hours in the last 7 full days, 0 were up: 0%. The first sighting of it by Rust Server Analytics was on 13 September 2026.
Lists and tags
What do RustBucket | Solo, Duo, Trio | Vanilla | US 07.20's tags stand for?
gmrust (Game mode): Survival in the standard Rust format; mp40 (Max players): Capacity of 40 slots; ts8 (Group limit): Default team size of 8; v2634 (Protocol): Protocol 2634 is required: your game must match to connect; cs167781 (Build): Game build: 167781; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): A region code is not set; ^m (Monthly): The wipe cycle is monthly and follows Facepunch's force wipe; ^v (Vanilla): Facepunch's game unchanged: no altered rates, kits or rules; ^o (Oxide): Plugin framework: Oxide (uMod) are the tags RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 publishes, and the game's server browser reads them. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
On Rust Server Analytics, which lists and filters feature RustBucket | Solo, Duo, Trio | Vanilla | US 07.20?
The following Rust Server Analytics lists count RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 among their servers: Community Rust servers, live, North America Rust servers and Vanilla Rust servers. It appears on the server list under the following filters: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Player numbers
Where does RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 sit among Rust servers?
The seven-day player-hours rank for RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 is #15,345, inside the top 70% of all ranked servers.
At what level does RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 run its population?
RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 is offline at this refresh; the last contact was 8 days 4 hours ago.
Settings
What are the settings on RustBucket | Solo, Duo, Trio | Vanilla | US 07.20, and its rules?
No gather rate is given in the name of RustBucket | Solo, Duo, Trio | Vanilla | US 07.20. The default group cap of 8 players applies. It runs survival, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. The Community category in the server browser lists it. Oxide plugins are run. The server's own label is vanilla: facepunch's game unchanged: no altered rates, kits or rules. VAC, Valve's anti-cheat, is enabled.
The map on RustBucket | Solo, Duo, Trio | Vanilla | US 07.20: which one is it?
The game generates a procedural map of size 3,000 with seed 1441898431 for RustBucket | Solo, Duo, Trio | Vanilla | US 07.20. The map is reproducible from its size and seed and can be seen on RustMaps from here.
How to join
How do you connect to RustBucket | Solo, Duo, Trio | Vanilla | US 07.20?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 157.85.91.76:28332.