[US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO
Online 15.204.65.26:28025 checked 7m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from the wipes we sawNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Atlas - US 2X Monthly | Vanilla+ | No BP Wipes | NA · groups of 16+ · 2x · monthly · 365 on average | 181 / 200 |
| US Limitless 2x Monthly Main | No BP Wipes | x2 | NA · groups of 12+ · 2x · monthly · 144 on average | 127 / 200 |
| [US] Stevious 2x Mondays | Vanilla | 10/26 | NA · groups of 12+ · 2x · weekly · 99 on average | 109 / 200 |
| [US] Rust in Peace - 2x Vanilla Fridays | Shared BPs | Max 8 | NA · groups of 8+ · 2x · weekly · 85 on average | 8 / 150 |
| [US] Stevious 2x Main | Vanilla | 10/22 | NA · groups of 12+ · 2x · weekly · 77 on average | 5 / 200 |
| [US] Rust in Peace - 2x Vanilla Wednesdays Solo/Duo/Trio/Quad | | NA · groups of 8+ · 2x · weekly · 49 on average | 27 / 150 |
Quick answers
from the figures on this pageWipe data
On what cycle does [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO wipe?
Too few wipes on record for [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO to show its rhythm. On Thursday 5 November at 19:00 UTC the monthly force wipe arrives and every Rust server wipes. The world now in play was created 11 days 6 hours ago.
Server
In which region does [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO sit?
The name of [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO points to North America, though no region tag is published. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. You will find it at 15.204.65.26:28025.
Which Rust version is [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO on?
Rust network protocol 2634 and build 167781 on Windows is the setup for [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO. Joining requires the same protocol on your game; Steam handles the update.
What uptime does [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO show, and is it up?
The current status of [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO is online. About 11 days ago is when it last restarted, judged by its reported uptime. 100% uptime over the last 7 full days, equal to 168 of 168 hours. The first sighting of it by Rust Server Analytics was on 17 October 2026.
Does [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO perform well?
Over 48 hours the average held at 133 server fps, and the minimum was 118. Buildings, deployables and all other world objects brought the entity total to 68,728. Memory use reached 4,479 MB at peak. Players experience lag as low fps combined with a rising entity count.
Lists and tags
What do [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO's tags stand for?
Tags from [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO, as read by the game's server browser, are: gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): Player slots: 50; ts8 (Group limit): The game default applies: 8 per team at most; v2634 (Protocol): To join, your game version must match protocol 2634; cs167781 (Build): The game build is 167781; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): The region code is blank; ^o (Oxide): It runs Oxide (uMod) for plugins; ^z (Modded): Plugins or settings change the game, so it sits under Modded. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On Rust Server Analytics, which lists and filters feature [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO?
These Rust Server Analytics lists include [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO: Rust servers with a 2x gather rate, Modded Rust servers: live data and North America Rust servers. It appears on the server list under the following filters: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
Player numbers
Where does [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO sit among Rust servers?
Player hours for the last seven days place [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO at #15,348, in the top 69% of the ranked field.
What is the population of [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO?
[US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO holds 0 players of its 50 slots as of the latest update. The population has averaged 0 players over seven days.
Map and rules
How is [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO configured, and what rules apply?
Gather at 2x on [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO, according to the server name. The game's default 8-player group limit is in force. It runs survival, the standard game: gather, build, raid. Raiding and PvP combat are available. In the server browser it sits under Modded, where plugins or settings alter the game. Plugins from Oxide are in use. Anti-cheat status: VAC on.
What is the map for [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO?
The game generates a procedural map of size 3,500 with seed 124720684 for [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO. The map is reproducible from its size and seed and can be seen on RustMaps from here.
How to join
What is the way onto [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO?
In the Rust console (F1), enter client.connect 15.204.65.26:28025. Launch Rust on this page also works, opening Rust through Steam and connecting you.