[US] Rustwood | Small | Weekly | Quad | Vanilla+
Online NA 15.204.208.98:38215 checked 13m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 21% of all ranked servers, top 43% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 2 November, 00:24 UTC, in 3d 4h. Its weekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 3d 4h | Mon 2 Nov, 00:24 UTC | its own |
| 6d 23h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 10d 4h | Mon 9 Nov, 00:24 UTC | its own |
| 17d 4h | Mon 16 Nov, 00:24 UTC | its own |
| 24d 4h | Mon 23 Nov, 00:24 UTC | its own |
| 31d 4h | Mon 30 Nov, 00:24 UTC | its own |
| 34d 23h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 38d 4h | Mon 7 Dec, 00:24 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 00:24 UTC3d ago | 3 | – | running | 0 |
| Sun 25 Oct, 03:07 UTC4d ago | 3 | – | 0.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| [NA] Willjum's Solo Only | Thursday Wipes | NA · groups of 8+ · weekly · 27 on average | 17 / 100 |
| Rust Degens - US Vanilla | Fridays | NA · groups of 8+ · weekly · 15 on average | 9 / 150 |
| Rusty Moose |US Main| | NA · groups of 12+ · weekly · 250 on average | 526 / 250 |
| Rustoria.co - US Main | NA · groups of 16+ · weekly · 235 on average | 652 / 250 |
| Rusty Moose |US Mondays| | NA · groups of 12+ · weekly · 208 on average | 162 / 250 |
| Rustoria.co - US Mondays | NA · groups of 12+ · weekly · 161 on average | 111 / 200 |
Quick answers
from the figures on this pageWipe cycle
The wipe schedule for [US] Rustwood | Small | Weekly | Quad | Vanilla+: what is it?
The tag sets the prediction: too few of [US] Rustwood | Small | Weekly | Quad | Vanilla+'s wipes are on record to confirm its schedule. Monday 2 November at 00:24 UTC is when its next wipe is due. The current world dates from 3 days 19 hours. A weekly wipe schedule is published in its tags.
On [US] Rustwood | Small | Weekly | Quad | Vanilla+, what happens on wipe day?
The average busiest count over recent wipes is 3 players. The highest player count on the latest wipe arrived 0 hours in.
Server details
What is the hosting location of [US] Rustwood | Small | Weekly | Quad | Vanilla+?
Its NA tag puts [US] Rustwood | Small | Weekly | Quad | Vanilla+ in North America. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. The address of the server is 15.204.208.98:38215.
What Rust build does [US] Rustwood | Small | Weekly | Quad | Vanilla+ run?
The platform is Windows, with Rust network protocol 2635 and build 168909 running on [US] Rustwood | Small | Weekly | Quad | Vanilla+. The protocol has to match before you can join; Steam updates it automatically.
How reliable is [US] Rustwood | Small | Weekly | Quad | Vanilla+, and is it online now?
The current status of [US] Rustwood | Small | Weekly | Quad | Vanilla+ is online. About 3 hours ago is when it last restarted, judged by its reported uptime. Of 120 hours in the last 5 full days, 119 were up: 99%. It entered Rust Server Analytics records on 23 October 2026.
What performance does [US] Rustwood | Small | Weekly | Quad | Vanilla+ show?
Server fps averaged 152 over the last 48 hours, with a floor of 119. Entity count reached 59,354, covering buildings, deployables and the rest of the world. Memory use reached 2,299 MB at peak. A climbing entity count and low fps are the lag players perceive.
Lists and tags
Which meanings do the tags on [US] Rustwood | Small | Weekly | Quad | Vanilla+ carry?
Tags from [US] Rustwood | Small | Weekly | Quad | Vanilla+, as read by the game's server browser, are: gmrust (Game mode): Survival in the standard Rust format; mp50 (Max players): Player slots: 50; ts8 (Group limit): Team cap of 8, the stock game setting; v2635 (Protocol): To join, your game version must match protocol 2635; cs168909 (Build): Build number 168909; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): No region code has been set; ^w (Weekly): A weekly wipe cycle; ^v (Vanilla): Facepunch's game unchanged: no altered rates, kits or rules; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing, where plugins or settings change the game; NA (North America): The server browser files it under North America. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
Where does [US] Rustwood | Small | Weekly | Quad | Vanilla+ appear across Rust Server Analytics's lists and filters?
The following Rust Server Analytics lists count [US] Rustwood | Small | Weekly | Quad | Vanilla+ among their servers: Modded Rust servers: live data and North America Rust servers. It appears on the server list under the following filters: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week.
Player numbers
Against other Rust servers, how does [US] Rustwood | Small | Weekly | Quad | Vanilla+ compare?
[US] Rustwood | Small | Weekly | Quad | Vanilla+ holds #4,618 on seven-day player hours and #792 in North America, inside the top 21% of the ranked field.
What is the population of [US] Rustwood | Small | Weekly | Quad | Vanilla+?
[US] Rustwood | Small | Weekly | Quad | Vanilla+ holds 1 players of its 50 slots as of the latest update. Seven-day figures: an average of 0 players and a peak of 3. Averaged over 48 hours, activity is highest at 15:00 UTC with 1 players.
Map and rules
What settings and rules does [US] Rustwood | Small | Weekly | Quad | Vanilla+ use?
Gather rate is not mentioned in the name of [US] Rustwood | Small | Weekly | Quad | Vanilla+. No custom group limit: 8 players is the standard. It runs survival, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. Plugins or settings modify the game, and it is listed as Modded. The plugin framework is Oxide. Its self-description is vanilla: facepunch's game unchanged: no altered rates, kits or rules. The server runs with VAC, Valve's anti-cheat, enabled.
The map on [US] Rustwood | Small | Weekly | Quad | Vanilla+: which one is it?
The game generates a procedural map of size 3,300 with seed 1337 for [US] Rustwood | Small | Weekly | Quad | Vanilla+. The map is reproducible from its size and seed and can be seen on RustMaps from here.
How to join
How can a player join [US] Rustwood | Small | Weekly | Quad | Vanilla+?
In the Rust console (F1), enter client.connect 15.204.208.98:38215. Launch Rust on this page also works, opening Rust through Steam and connecting you.