RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|
Offline 146.158.100.114:28015 checked 1d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 51% of all ranked servers. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 15:21 UTC1d ago | – | – | – | 0 |
| Tue 27 Oct, 15:10 UTC1d ago | – | – | – | 0 |
| Tue 27 Oct, 14:49 UTC1d ago | – | – | – | 0 |
| Tue 27 Oct, 13:37 UTC1d ago | – | – | – | 0 |
| Tue 27 Oct, 12:46 UTC1d ago | – | – | – | 0 |
| Tue 27 Oct, 12:32 UTC1d ago | – | – | – | 0 |
| Tue 27 Oct, 11:31 UTC1d ago | – | – | – | 0 |
| Tue 20 Oct, 18:58 UTC8d ago | – | – | – | 1 |
| Tue 20 Oct, 18:02 UTC8d ago | – | – | – | 0 |
| Tue 20 Oct, 16:14 UTC8d ago | – | – | – | 0 |
| Tue 20 Oct, 16:07 UTC8d ago | 1 | – | 6.8 days | 1 |
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| ASTRAL RUST | MAIN X2 | NO LIMIT | groups of 400+ · 2x · monthly · 2 on average | 0 / 200 |
| #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO | groups of 8+ · 2x · weekly · 1 on average | 1 / 100 |
| РУССКИЙ ДЛЯ НОВИЧКОВ | WIPE 28.10 | EU · groups of 8+ · weekly · 127 on average | 22 / 300 |
| EU Hub 01 | EU · groups of 1000+ · 23 on average | 27 / 3300 |
| RaidLab | groups of 8+ · 20 on average | 0 / 50 |
| 404 RUST / ДЛЯ НОВИЧКОВ / МОСКОВСКИЙ 29.10 | EU · groups of 8+ · monthly · 2 on average | 5 / 300 |
Quick answers
from the figures on this pageWipe cycle
The wipe schedule for RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|: what is it?
With a new world every few hours, RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| runs no wipe schedule: those resets are not wipes.
Server
Which location hosts RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|?
No region appears in what RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| publishes. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. You will find it at 146.158.100.114:28015.
Which Rust version is RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| on?
On Windows, RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| runs Rust network protocol 2635 and build 168909. The protocol has to match before you can join; Steam updates it automatically.
Is RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| up, and how steady is its uptime?
The current status is offline for RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|, with the last sighting 27 hours ago. Uptime over the last full days (7) was 5%, or 9 of 168 hours. The first sighting of it by Rust Server Analytics was on 20 October 2026.
Tags
What do RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|'s tags stand for?
gmrust (Game mode): Rust survival, standard ruleset; mp500 (Max players): 500 slots in total; ts8 (Group limit): Team cap of 8, the stock game setting; v2635 (Protocol): Protocol 2635 is required: your game must match to connect; cs168909 (Build): Game build: 168909; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): The region code is blank; ^z (Modded): Plugins or settings change the game, so it sits under Modded; ^y (Carbon): Plugin framework: Carbon are the tags RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| publishes, and the game's server browser reads them. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Where does RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| appear across Rust Server Analytics's lists and filters?
These Rust Server Analytics lists include RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|: Rust servers with a 2x gather rate and Modded Rust servers: live data. On the server list, the filters that return it are: Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
Player numbers
What position does RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| hold in the server rankings?
Player hours for the last seven days place RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| at #11,336, in the top 51% of the ranked field.
What is the population of RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|?
RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| is offline at this refresh; the last contact was 27 hours ago. Seven-day figures: an average of 0 players and a peak of 1. Averaged over 48 hours, activity is highest at 16:00 UTC with 1 players.
Map and rules
How is RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla| configured, and what rules apply?
Gather at 2x on RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|, according to the server name. The game's default 8-player group limit is in force. It runs survival, the standard game: gather, build, raid. Raiding and PvP combat are available. In the server browser it sits under Modded, where plugins or settings alter the game. The plugin framework is Carbon. Anti-cheat status: VAC on.
The map on RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|: which one is it?
A procedural map, generated by the game, runs on RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|.
How to join
How do you connect to RuinsRust 2x |Solo/Duo/Trio/Quad|Max 4|lootX2|Vanilla|?
In the Rust console (F1), enter client.connect 146.158.100.114:28015. Launch Rust on this page also works, opening Rust through Steam and connecting you.