TRAVELLER | 3x Solo/Duo/Trio | RU
Offline 144.31.239.85:28015 checked 14d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, and #524 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
too few wipes seen yetNot enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 11:52 UTC16d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| WARBANDITS.GG EU 3X |Solo/Duo/Trio|LootX3| JUST WIPED | EU · trio · 3x · weekly · 255 on average | 939 / 950 |
| WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED | EU · trio · 3x · biweekly · 116 on average | 312 / 325 |
| [EU/TR] Suayip 3x Solo/Duo/Trio | Loot X3 | TP | Home | Kit | EU · trio · 3x · 107 on average | 283 / 325 |
| WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED | EU · trio · 3x · biweekly · 93 on average | 151 / 200 |
| WARBANDITS.GG EU 3X Weekly |Solo/Duo/Trio|LootX3| Just Wiped | EU · trio · 3x · weekly · 8 on average | 24 / 100 |
| [EU] RustNRelax 3x Solo/Duo/Trio | Monthly | No BP Wipes | Wipe | EU · trio · 3x · monthly · 8 on average | 24 / 150 |
Quick answers
from the figures on this pageWipe data
On what cycle does TRAVELLER | 3x Solo/Duo/Trio | RU wipe?
The rhythm of TRAVELLER | 3x Solo/Duo/Trio | RU cannot yet be told: too few of its wipes are on record. On Thursday 5 November at 19:00 UTC the monthly force wipe arrives and every Rust server wipes. The current world dates from 16 days 7 hours.
On TRAVELLER | 3x Solo/Duo/Trio | RU, what happens on wipe day?
Recent wipes averaged a busiest count of 1 players. Peak population for the latest wipe came 1 hours after it began.
Server details
Which location hosts TRAVELLER | 3x Solo/Duo/Trio | RU?
No region tag is published by TRAVELLER | 3x Solo/Duo/Trio | RU, but the name points to Europe. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. 144.31.239.85:28015 is its address.
What Rust build does TRAVELLER | 3x Solo/Duo/Trio | RU run?
Rust network protocol 2634 and build 167584 on Windows is the setup for TRAVELLER | 3x Solo/Duo/Trio | RU. The protocol has to match before you can join; Steam updates it automatically.
How reliable is TRAVELLER | 3x Solo/Duo/Trio | RU, and is it online now?
Offline at this refresh: TRAVELLER | 3x Solo/Duo/Trio | RU, last seen 14 days 3 hours ago. Uptime over the last full days (7) was 0%, or 0 of 168 hours. 30 September 2026 is when Rust Server Analytics first recorded it.
Tags
What do TRAVELLER | 3x Solo/Duo/Trio | RU's tags stand for?
The game's server browser reads the tags TRAVELLER | 3x Solo/Duo/Trio | RU publishes: gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Capacity of 100 slots; ts3 (Group limit): Teams hold no more than 3; v2634 (Protocol): To join, your game version must match protocol 2634; cs167584 (Build): Build number 167584; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): No region code has been set; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing, where plugins or settings change the game. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
Where does TRAVELLER | 3x Solo/Duo/Trio | RU appear across Rust Server Analytics's lists and filters?
The following Rust Server Analytics lists count TRAVELLER | 3x Solo/Duo/Trio | RU among their servers: 3x Rust servers: live list, EU Rust servers: live population data, Modded Rust servers: live data and Trio Rust servers, live. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Trio; Gather rate: 3x.
Player numbers
Where does TRAVELLER | 3x Solo/Duo/Trio | RU sit among Rust servers?
Player hours for the last seven days place TRAVELLER | 3x Solo/Duo/Trio | RU at #15,249, in the top 70% of the ranked field. The trio segment places it at #524.
At what level does TRAVELLER | 3x Solo/Duo/Trio | RU run its population?
The last sighting of TRAVELLER | 3x Solo/Duo/Trio | RU was 14 days 3 hours ago; it is offline at this refresh.
Map and rules
What settings and rules does TRAVELLER | 3x Solo/Duo/Trio | RU use?
3x gathering is what TRAVELLER | 3x Solo/Duo/Trio | RU states in its name. Up to 3 players can form a group (trio). It runs survival, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. Plugins or settings modify the game, and it is listed as Modded. Oxide plugins are run. VAC, Valve's anti-cheat, is enabled.
What is the map for TRAVELLER | 3x Solo/Duo/Trio | RU?
The game generates a procedural map for TRAVELLER | 3x Solo/Duo/Trio | RU.
Connection
How can a player join TRAVELLER | 3x Solo/Duo/Trio | RU?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 144.31.239.85:28015.