JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10
Offline EU 142.132.136.215:27765 checked 7d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 87% in EU, and #514 of the trio servers (top 82%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 31 October, 08:32 UTC, in 1d 2h. Its biweekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 1d 2h | Sat 31 Oct, 08:32 UTC | its own |
| 6d 12h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 15d 2h | Sat 14 Nov, 08:32 UTC | its own |
| 29d 2h | Sat 28 Nov, 08:32 UTC | its own |
| 34d 12h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 43d 2h | Sat 12 Dec, 08:32 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 08:32 UTC26d ago | 1 | – | running | 0 |
| Sat 26 Sep, 09:59 UTC33d ago | 3 | halved by day 2 | 6.9 days | 0 |
| Fri 25 Sep, 11:11 UTC34d ago | 2 | – | 0.9 days | 0 |
| Thu 24 Sep, 10:54 UTC35d ago | 2 | – | 1 days | 0 |
| Wed 23 Sep, 10:50 UTC36d ago | 15 | – | 1 days | 0 |
| Tue 22 Sep, 10:25 UTC37d ago | 15 | – | 1 days | 0 |
| Mon 21 Sep, 11:47 UTC38d ago | 7 | – | 0.9 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| Rustafied.com - EU Trio | EU · trio · biweekly · 98 on average | 88 / 125 |
| CZ/SK #Začátečníci# | EU · trio · biweekly · 2 on average | 0 / 50 |
| Rusticated.com - EU Premium Trio | Thursday Wipes | EU · trio · weekly · 133 on average | 89 / 150 |
| Rustafied.com - EU Trio - Monday | EU · trio · weekly · 124 on average | 17 / 100 |
| [TR/EU] CUMHURİYET | Solo Duo Trio | Yeni başlayanlar 23.10 | EU · trio · monthly · 117 on average | 6 / 400 |
| Rusticated.com - EU Trio | Monday Wipes | EU · trio · weekly · 106 on average | 13 / 150 |
Quick answers
from the figures on this pageWipe data
When does JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10 wipe?
Its tag guides the prediction, since JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10 has too few wipes on record to confirm the schedule. Saturday 31 October at 08:32 UTC is the date the next wipe falls on. 26 days 21 hours ago the current world was made. A wipe every two weeks is stated in its tags.
Wipe day on JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10: what should you expect?
The average busiest count over recent wipes is 2 players. Peak population for the latest wipe came 4 hours after it began. Above half that peak until the next wipe held in 0% of recent wipes. In the other cases the crowd dropped below half by day 2.
Server
What is the hosting location of JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10?
The EU tag on JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10 lists it in Europe. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. The address of the server is 142.132.136.215:27765.
What Rust build does JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10 run?
Rust network protocol 2634 and build 166652 on Linux is the setup for JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10. Your game must match the protocol to join, and Steam applies that update.
Is JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10 up, and how steady is its uptime?
Last seen 7 days 8 hours ago, JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10 now reports offline. Of 168 hours in the last 7 full days, 0 were up: 0%. It entered Rust Server Analytics records on 20 September 2026.
Tags
What do JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10's tags stand for?
The game's server browser reads the tags JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10 publishes: gmrust (Game mode): Survival in the standard Rust format; mp320 (Max players): Capacity of 320 slots; ts3 (Group limit): Team size is capped at 3; v2634 (Protocol): Joining needs your game on protocol 2634; cs166652 (Build): The game build is 166652; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): A region code is not set; ^b (Biweekly): Wipes come once a fortnight; ^v (Vanilla): Nothing altered from Facepunch's release: rates, kits and rules are stock; ^o (Oxide): Plugin framework: Oxide (uMod); EU (Europe): Europe is the region it appears under in the browser. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Where does JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10 appear across Rust Server Analytics's lists and filters?
These Rust Server Analytics lists include JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10: EU Rust servers: live population data, Community Rust servers, live, Trio Rust servers, live and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks.
Population
Where does JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10 sit among Rust servers?
For player hours over the last seven days, JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10 places #15,268 globally and #2,528 in Europe, in the top 68% of all ranked servers. The trio segment places it at #514.
At what level does JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10 run its population?
No response from JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10 at the latest check, with a last sighting 7 days 8 hours ago.
Settings
What are the settings on JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10, and its rules?
No gather rate is given in the name of JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10. A maximum of 3 players per group is set (trio). It runs survival, the standard game: gather, build, raid. Raiding and PvP combat are available. The Community category in the server browser lists it. Oxide plugins are run. Vanilla is its own description: nothing altered from Facepunch's release: rates, kits and rules are stock. VAC, Valve's anti-cheat, is enabled.
The map on JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10: which one is it?
JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10 uses a procedural map of size 3,500 with seed 12345, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page. Named map: Custom Map.
How to join
How can a player join JUST WIPED - RUSTFRONT EU - Solo/Duo/Trio | FULLWIPE 03/10?
In the Rust console (F1), enter client.connect 142.132.136.215:27765. Launch Rust on this page also works, opening Rust through Steam and connecting you.