[EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1
Offline EU 136.243.69.186:28015 checked 27d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 86% in EU, and #490 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 09:06 UTC, in 1d 20h. Its weekly schedule tag · low confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 1d 20h | Fri 30 Oct, 09:06 UTC | its own |
| 8d 6h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 8d 20h | Fri 6 Nov, 09:06 UTC | its own |
| 15d 20h | Fri 13 Nov, 09:06 UTC | its own |
| 22d 20h | Fri 20 Nov, 09:06 UTC | its own |
| 29d 20h | Fri 27 Nov, 09:06 UTC | its own |
| 36d 6h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 36d 20h | Fri 4 Dec, 09:06 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 26 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 25 Sep, 09:06 UTC33d ago | 5 | – | running | 0 |
| Fri 18 Sep, 09:06 UTC40d ago | 5 | halved by day 4 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| RustSpain.com | EU Trio Mondays | EU · trio · weekly · 56 on average | 122 / 200 |
| TRAVELER TRIO [MAX 3] Wipe 28.10 | EU · trio · weekly · 9 on average | 20 / 100 |
| [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | FULL WIPE 21.10 | EU · trio · weekly · 3 on average | 1 / 200 |
| ParaBellum Rust Х50\Max3\No Workbench | EU · trio · weekly · 1 on average | 2 / 100 |
| Rusticated.com - EU Premium Trio | Thursday Wipes | EU · trio · weekly · 134 on average | 20 / 150 |
| Rustafied.com - EU Trio - Monday | EU · trio · weekly · 107 on average | 259 / 325 |
Quick answers
from the figures on this pageWipe data
On what cycle does [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1 wipe?
Its tag guides the prediction, since [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1 has too few wipes on record to confirm the schedule. Friday 30 October at 09:06 UTC is when its next wipe is due. The world now in play was created 33 days 3 hours ago. The tags list a wipe schedule of one week.
Wipe day on [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1: what should you expect?
Recent wipes averaged a busiest count of 5 players. The highest player count on the latest wipe arrived 26 hours in. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. By day 4 it had fallen below half where the hold failed.
Server
In which region does [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1 sit?
In Europe, according to its EU tag, sits [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. 136.243.69.186:28015 is its address.
Which Rust version is [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1 on?
On Windows, [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1 runs Rust network protocol 2633 and build 165217. The protocol has to match before you can join; Steam updates it automatically.
What uptime does [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1 show, and is it up?
The current status is offline for [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1, with the last sighting 27 days 4 hours ago. Of 168 hours in the last 7 full days, 0 were up: 0%. 13 September 2026 is when Rust Server Analytics first recorded it.
Tags
How should the tags on [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1 be read?
gmrust (Game mode): Survival in the standard Rust format; mp200 (Max players): Player slots: 200; ts3 (Group limit): The cap is 3 players per team; v2633 (Protocol): To join, your game version must match protocol 2633; cs165217 (Build): Build number 165217; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): A region code is not set; ^w (Weekly): Wipes run on a weekly cycle; ^v (Vanilla): Stock Facepunch settings, with no rate changes, kits or extra rules; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing, where plugins or settings change the game; EU (Europe): Europe is the region it appears under in the browser are the tags [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1 publishes, and the game's server browser reads them. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
Where does [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1 appear across Rust Server Analytics's lists and filters?
These Rust Server Analytics lists include [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1: EU Rust servers: live population data, Modded Rust servers: live data and Trio Rust servers, live. It appears on the server list under the following filters: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly.
Player numbers
Against other Rust servers, how does [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1 compare?
Ranked on seven-day player hours, [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1 is #16,599 overall and #2,539 in Europe, within the top 70% of ranked servers. The trio segment places it at #490.
What is the population of [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1?
The last sighting of [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1 was 27 days 4 hours ago; it is offline at this refresh.
Settings
What are the settings on [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1, and its rules?
Gather rate is not mentioned in the name of [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1. Groups: trio, capped at 3 players. survival is the game mode, the standard game: gather, build, raid. Raiding and PvP combat are available. In the server browser it sits under Modded, where plugins or settings alter the game. The plugin framework is Oxide. Vanilla is its own description: stock Facepunch settings, with no rate changes, kits or extra rules. Anti-cheat status: VAC on.
The map on [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1: which one is it?
A procedural map of size 4,500 with seed 1422594811, generated by the game, runs on [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Connection
What is the way onto [EU/RO] Soft Classic | Vanilla+ | Solo/Duo/Trio | Wipe Friday 1?
In the Rust console (F1), enter client.connect 136.243.69.186:28015. Launch Rust on this page also works, opening Rust through Steam and connecting you. Find it online at https://discord.com/invite/P4gtU3z5tq.