Frost 10x Monday/Friday | Instant craft | US Central
Offline 135.148.172.141:24930 checked 38d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from the wipes we sawNext wipe Monday 2 November, 21:40 UTC, in 4d 8h. Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| TemplarGaming 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST WIPE | NA · groups of 8+ · 10x · weekly · 181 on average | 82 / 200 |
| Atlas - US 10x | No BPs | Kits | Shop | NA · groups of 30+ · 10x · weekly · 180 on average | 143 / 150 |
| Vitality - US 10x | No BPs | Kits | Shop | NA · groups of 32+ · 10x · weekly · 64 on average | 25 / 50 |
| WARBANDITS.GG 10X No BPs Loot++|PvP|MyMini|Shop|Noob Friendly|X | NA · groups of 100+ · 10x · weekly · 7 on average | 7 / 100 |
| Helix 10x No BPs | Loot++ | PvP | Shop | Kits | Events | NA · groups of 20+ · 10x · weekly · 3 on average | 3 / 125 |
| RAMPAGE 10X | WEEKLY WIPES | NA · groups of 10+ · 10x · weekly · 3 on average | 0 / 75 |
Quick answers
from the figures on this pageWipe cycle
On what cycle does Frost 10x Monday/Friday | Instant craft | US Central wipe?
An estimate from weekly: 7 days after its last wipe gives Frost 10x Monday/Friday | Instant craft | US Central's next wipe. Monday 2 November at 21:40 UTC is the date the next wipe falls on. The world now in play was created 44 days 15 hours ago. The tags list a wipe schedule of one week.
Server details
Which location hosts Frost 10x Monday/Friday | Instant craft | US Central?
No region tag is published by Frost 10x Monday/Friday | Instant craft | US Central, but the name points to North America. Rust Server Analytics does not look up where the machine stands; it shows where a server says it is. 135.148.172.141:24930 is its address.
Which Rust version is Frost 10x Monday/Friday | Instant craft | US Central on?
Rust network protocol 2633 and build 164530 on Linux is the setup for Frost 10x Monday/Friday | Instant craft | US Central. Joining requires the same protocol on your game; Steam handles the update.
How reliable is Frost 10x Monday/Friday | Instant craft | US Central, and is it online now?
Last seen 38 days 17 hours ago, Frost 10x Monday/Friday | Instant craft | US Central now reports offline. 0% uptime over the last 7 full days, equal to 0 of 168 hours. It entered Rust Server Analytics records on 16 September 2026.
Lists and tags
Which meanings do the tags on Frost 10x Monday/Friday | Instant craft | US Central carry?
The game's server browser reads the tags Frost 10x Monday/Friday | Instant craft | US Central publishes: gmrust (Game mode): Rust survival, standard ruleset; mp150 (Max players): 150 slots in total; ts24 (Group limit): The cap is 24 players per team; v2633 (Protocol): Joining needs your game on protocol 2633; cs164530 (Build): The game build is 164530; ptrak (Networking): RakNet is the network layer, the game's standard one; $r? (Region code): A region code is not set; ^w (Weekly): Wipes run on a weekly cycle; ^o (Oxide): It runs Oxide (uMod) for plugins; ^z (Modded): Modded listing, where plugins or settings change the game. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Where does Frost 10x Monday/Friday | Instant craft | US Central appear across Rust Server Analytics's lists and filters?
These Rust Server Analytics lists include Frost 10x Monday/Friday | Instant craft | US Central: 10x Rust servers, Modded Rust servers: live data and North America Rust servers. It appears on the server list under the following filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Player numbers
What position does Frost 10x Monday/Friday | Instant craft | US Central hold in the server rankings?
The seven-day player-hours rank for Frost 10x Monday/Friday | Instant craft | US Central is #15,490, inside the top 69% of all ranked servers.
At what level does Frost 10x Monday/Friday | Instant craft | US Central run its population?
The last sighting of Frost 10x Monday/Friday | Instant craft | US Central was 38 days 17 hours ago; it is offline at this refresh.
Settings
What are the settings on Frost 10x Monday/Friday | Instant craft | US Central, and its rules?
10x gathering is what Frost 10x Monday/Friday | Instant craft | US Central states in its name. The cap on group membership is 24 players. It runs survival, the standard game: gather, build, raid. Both fighting and raiding between players are allowed. In the server browser it sits under Modded, where plugins or settings alter the game. Plugins from Oxide are in use. VAC, Valve's anti-cheat, is disabled.
The map on Frost 10x Monday/Friday | Instant craft | US Central: which one is it?
A procedural map of size 5,000 with seed 1, generated by the game, runs on Frost 10x Monday/Friday | Instant craft | US Central. Size and seed fix the map, so a RustMaps view is available from this page. The name of the map is Custom Map.
Connection
How can a player join Frost 10x Monday/Friday | Instant craft | US Central?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 135.148.172.141:24930.