Entity Rust |Quad| |Monthly|
Offline 135.148.15.159:28015 checked 16d ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from the wipes we sawNext wipe Thursday 5 November, 19:00 UTC, in 7d 8h. The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 | EU · groups of 16+ · monthly · 93 on average | 78 / 700 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РУССКИЙ 24.10 | EU · groups of 16+ · monthly · 84 on average | 18 / 1000 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|СИБИРСКИЙ 27.10 | EU · groups of 16+ · monthly · 81 on average | 223 / 700 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|МОСКОВСКИЙ 26.10 | EU · groups of 16+ · monthly · 71 on average | 92 / 1000 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЯ 22.10 | EU · groups of 16+ · monthly · 66 on average | 9 / 1000 |
| 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 28.10 | EU · groups of 16+ · monthly · 64 on average | 272 / 1000 |
Quick answers
from the figures on this pageWipe data
When does Entity Rust |Quad| |Monthly| wipe?
The estimate for Entity Rust |Quad| |Monthly|'s next wipe comes from the force wipe. On Thursday 5 November at 19:00 UTC the force wipe arrives: that is its next wipe, and every Rust server wipes then. The current world dates from 53 days 14 hours. The tags carry a monthly wipe schedule.
Server
What is the hosting location of Entity Rust |Quad| |Monthly|?
No region is published by Entity Rust |Quad| |Monthly|. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. 135.148.15.159:28015 is its address.
Which Rust version is Entity Rust |Quad| |Monthly| on?
On Linux, Entity Rust |Quad| |Monthly| runs Rust network protocol 2633 and build 165217. The protocol has to match before you can join; Steam updates it automatically.
What uptime does Entity Rust |Quad| |Monthly| show, and is it up?
Offline at this refresh: Entity Rust |Quad| |Monthly|, last seen 16 days 5 hours ago. 0% uptime over the last 7 full days, equal to 0 of 168 hours. 13 September 2026 is when Rust Server Analytics first recorded it.
Lists and tags
How should the tags on Entity Rust |Quad| |Monthly| be read?
gmrust (Game mode): Survival in the standard Rust format; mp150 (Max players): 150 slots in total; ts8 (Group limit): Default team size of 8; v2633 (Protocol): To join, your game version must match protocol 2633; cs165217 (Build): Game build: 165217; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): The region code is blank; ^m (Monthly): Monthly wipes, aligned with the force wipe; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The Modded section, because plugins or settings modify play are the tags Entity Rust |Quad| |Monthly| publishes, and the game's server browser reads them. Current players, queue length and world creation time sit in the tags as well, displayed at the top of this page.
On Rust Server Analytics, which lists and filters feature Entity Rust |Quad| |Monthly|?
The following Rust Server Analytics lists count Entity Rust |Quad| |Monthly| among their servers: Modded Rust servers: live data. On the server list, the filters that return it are: Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Player numbers
What position does Entity Rust |Quad| |Monthly| hold in the server rankings?
On player hours over seven days, Entity Rust |Quad| |Monthly| ranks #15,405, within the top 71% of ranked servers.
At what level does Entity Rust |Quad| |Monthly| run its population?
Entity Rust |Quad| |Monthly| is offline at this refresh; the last contact was 16 days 5 hours ago.
Map and rules
What are the settings on Entity Rust |Quad| |Monthly|, and its rules?
Gather rate is not mentioned in the name of Entity Rust |Quad| |Monthly|. The default group cap of 8 players applies. survival is the game mode, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. In the server browser it sits under Modded, where plugins or settings alter the game. The plugin framework is Oxide. VAC, Valve's anti-cheat, is disabled.
The map on Entity Rust |Quad| |Monthly|: which one is it?
A procedural map of size 3,750 with seed 981080069, generated by the game, runs on Entity Rust |Quad| |Monthly|. Size and seed fix the map, so a RustMaps view is available from this page.
How to join
How do you connect to Entity Rust |Quad| |Monthly|?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 135.148.15.159:28015. Find it online at https://discord.com/invite/dHbCFue6Rf.