RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP
Online NA 104.129.132.125:29015 checked 9m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 18% of all ranked servers, top 36% in NA, and #298 of the trio servers (top 48%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UTC, in 6d 17h. The force wipe · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 6d 17h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 34d 17h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 18:55 UTC6h ago | – | – | running | 0 |
| Thu 1 Oct, 17:38 UTC FW28d ago | 4 | halved by day 11 | 28.1 days | 0 |
| Thu 24 Sep, 18:52 UTC35d ago | 2 | held half | 6.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| WARBANDITS.GG 2X Monthly |Solo/Duo/Trio|Shared BPs| Just Wiped | NA · trio · 2x · monthly · 6 on average | 25 / 100 |
| RustForNoobs.com 2x Monthly US Solo/Duo/Trio | No BP Wipes x2| | NA · trio · 2x · monthly · 1 on average | 0 / 100 |
| DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I | NA · trio · 2x · monthly · 1 on average | 1 / 200 |
| US Vex.gg 2x Monthly Duo/Trio | Shared BPs |50% Upkeep|Max 3|x2 | NA · trio · 2x · monthly · 1 on average | 1 / 200 |
| Atlas - US 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip | NA · quad · 2x · monthly · 255 on average | 230 / 250 |
| WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED | NA · trio · 2x · weekly · 181 on average | 657 / 750 |
Quick answers
from the figures on this pageWipe data
When does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP wipe?
On RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP the wipe rhythm is every 5 weeks on Thursday at 18:55 UTC. On Thursday 5 November at 19:00 UTC the force wipe arrives: that is its next wipe, and every Rust server wipes then. The world now in play was created 6 hours ago. Its tags state a wipe schedule of one month.
On RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP, what happens on wipe day?
Recent wipes averaged a busiest count of 3 players. The highest player count on the latest wipe arrived 1 hours in. Above half that peak until the next wipe held in 50% of recent wipes. The fall below half arrived by day 11 when it didn't hold.
Server
In which region does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP sit?
The NA tag on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP lists it in North America. A server's stated location is what Rust Server Analytics shows; where the machine stands is not looked up. The address of the server is 104.129.132.125:29015.
What Rust build does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP run?
The platform is Linux, with Rust network protocol 2635 and build 168909 running on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP. The protocol has to match before you can join; Steam updates it automatically.
Is RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP up, and how steady is its uptime?
RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP reports online at the current check. Its reported uptime indicates a restart roughly 5 hours ago. 99% uptime over the last 7 full days, equal to 167 of 168 hours. The first sighting of it by Rust Server Analytics was on 13 September 2026.
Does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP perform well?
Server fps averaged 30 over the last 48 hours, with a floor of 30. At its highest the entity count was 105,295, including buildings, deployables and all else. Peak memory was 3,656 MB. Lag, for players, means low fps alongside a growing entity count.
Lists and tags
What do RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP's tags stand for?
Tags from RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP, as read by the game's server browser, are: gmrust (Game mode): Rust survival, standard ruleset; mp150 (Max players): Capacity of 150 slots; ts3 (Group limit): The cap is 3 players per team; v2635 (Protocol): Joining needs your game on protocol 2635; cs168909 (Build): Game build: 168909; ptrak (Networking): Network layer: RakNet, Rust's default; $r? (Region code): No region code has been set; ^m (Monthly): Monthly wipes, aligned with the force wipe; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): The Modded section, because plugins or settings modify play; NA (North America): Its browser listing sits in North America. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
On Rust Server Analytics, which lists and filters feature RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP?
Among the Rust Server Analytics lists RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP fits are: Rust servers with a 2x gather rate, Modded Rust servers: live data, Trio Rust servers, live and North America Rust servers. On the server list, the filters that return it are: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
Whose server is RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP?
A rustolution.gg hostname is published by RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP, as by 4 other servers we track, so one operator most likely runs them all.
Population
Against other Rust servers, how does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP compare?
For player hours over the last seven days, RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP places #4,058 globally and #676 in North America, in the top 18% of all ranked servers. The trio segment places it at #298.
How many players does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP carry?
Of 150 slots, 0 are filled on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP at this refresh. The seven-day mean is 1 players, against a peak of 5. The 48-hour peak window is 03:00 UTC, at an average of 1 players.
Map and rules
What are the settings on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP, and its rules?
2x gathering is what RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP states in its name. Up to 3 players can form a group (trio). survival is the game mode, the standard game: gather, build, raid. Raiding and PvP combat are available. Plugins or settings modify the game, and it is listed as Modded. Plugins from Oxide are in use. The server runs with VAC, Valve's anti-cheat, enabled.
What is the map for RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP?
A procedural map of size 4,000 with seed 1337, generated by the game, runs on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP. Because size and seed determine the map, it can be viewed on RustMaps via this page. The name of the map is discord.gg/Rustolution.
Connection
What is the way onto RUSTOLUTION.GG 2x Monthly | Solo Duo Trio | 50% Upkeep | No BP?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 104.129.132.125:29015. https://store.rustolution.gg is its website.