[AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days
Online OC 103.1.214.42:28015 checked 7m ago
Players
average and peak, with its wipes markedEvery five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
fps, entities and memory, from asking the server directly48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 40% of all ranked servers, top 74% in OC, and #322 of the duo servers (top 76%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 06:55 UTC, in 1h. Every Friday at 06:55 UTC · high confidence
Coming wipes
| In | When, UTC | Kind |
|---|---|---|
| 1h | Fri 30 Oct, 06:55 UTC | its own |
| 6d 13h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 7d 1h | Fri 6 Nov, 06:55 UTC | its own |
| 14d 1h | Fri 13 Nov, 06:55 UTC | its own |
| 21d 1h | Fri 20 Nov, 06:55 UTC | its own |
| 28d 1h | Fri 27 Nov, 06:55 UTC | its own |
| 34d 13h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 35d 1h | Fri 4 Dec, 06:55 UTC | its own |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 06:55 UTC6d ago | 1 | – | running | 0 |
| Fri 16 Oct, 09:23 UTC13d ago | 2 | halved by day 2 | 6.9 days | 0 |
| Fri 9 Oct, 06:38 UTC20d ago | 1 | halved by day 5 | 7.1 days | 0 |
| Fri 2 Oct, 08:36 UTC27d ago | 2 | held half | 6.9 days | 0 |
| Thu 1 Oct, 08:07 UTC28d ago | 3 | – | 1 days | 0 |
| Fri 25 Sep, 08:46 UTC34d ago | 3 | halved by day 2 | 6 days | 0 |
| Fri 18 Sep, 08:01 UTC41d ago | 3 | halved by day 3 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
the same kind of game, then region, group limit, rate and wipes| Server | Profile | Players now |
|---|---|---|
| WARBANDITS.GG AU 3X |Solo/Duo|LootX3| JUST WIPED | OC · duo · 3x · weekly · 104 on average | 219 / 225 |
| WARBANDITS.GG AU 3X |Solo/Duo/Trio|LootX3| JUST WIPED | OC · trio · 3x · weekly · 180 on average | 58 / 200 |
| [AU] Redux 3x • Solo Only • Modded | OC · solo · 3x · weekly · 3 on average | 9 / 120 |
| WEREWOLF GAMING.CO 3x Solo/Duo Weekly Fridays|Loot x3|Share BPs | EU · duo · 3x · weekly · 28 on average | 0 / 200 |
| Bestrust Solo/Duo 3x #2 | JUST FULLWIPED 28.10 10/28 | EU · duo · 3x · weekly · 12 on average | 0 / 200 |
| Bestrust Solo/Duo 3x #3 | NEXT FULLWIPE in 5 hours 30.10 | EU · duo · 3x · weekly · 10 on average | 0 / 200 |
Quick answers
from the figures on this pageWipe data
When does [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days wipe?
The wipe rhythm of [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days is every Friday at 06:55 UTC. A wipe is scheduled for Friday 30 October at 06:55 UTC, according to this server's cycle. The world now in play was created 6 days 22 hours ago. Its tags carry a weekly wipe schedule.
Wipe day on [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days: what should you expect?
Across recent wipes the busiest point averaged 1 players. Peak population for the latest wipe came 3 hours after it began. The crowd stayed above half that peak until the next wipe in 25% of recent wipes. In the other cases the crowd dropped below half by day 2.
Server
Which location hosts [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days?
The OC tag on [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days lists it in Oceania. Where a server says it is, that is what Rust Server Analytics shows, without looking up where the machine stands. You will find it at 103.1.214.42:28015.
What Rust build does [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days run?
Rust network protocol 2635 and build 168909 on Windows is the setup for [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days. Joining requires the same protocol on your game; Steam handles the update.
What uptime does [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days show, and is it up?
[AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days reports online at the current check. Its reported uptime indicates a restart roughly 6 days 21 hours ago. Of 168 hours in the last 7 full days, 167 were up: 99%. 13 September 2026 is when Rust Server Analytics first recorded it.
Is performance on [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days stable?
Over 48 hours the average held at 107 server fps, and the minimum was 16. Buildings, deployables and all other world objects brought the entity total to 74,970. Peak memory was 5,660 MB. A climbing entity count and low fps are the lag players perceive.
Lists and tags
Which meanings do the tags on [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days carry?
Tags from [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days, as read by the game's server browser, are: gmrust (Game mode): Survival in the standard Rust format; mp100 (Max players): Player slots: 100; ts2 (Group limit): The cap is 2 players per team; v2635 (Protocol): Joining needs your game on protocol 2635; cs168909 (Build): Build number 168909; ptrak (Networking): It uses RakNet, the standard network layer for the game; $r? (Region code): No region code has been set; ^w (Weekly): A weekly wipe cycle; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): Plugins or settings change the game, so it sits under Modded; OC (Oceania): Oceania is the region it appears under in the browser. At the top of this page you can see the player count, queue and world age, all of which the tags also hold.
Where does [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days appear across Rust Server Analytics's lists and filters?
These Rust Server Analytics lists include [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days: 3x Rust servers: live list, Best Australian and Oceania Rust servers, Duo Rust servers and Modded Rust servers: live data. On the server list, the filters that return it are: Region: Oceania; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
Population
Where does [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days sit among Rust servers?
Ranked on seven-day player hours, [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days is #8,932 overall and #157 in Oceania, within the top 40% of ranked servers. The duo segment places it at #322.
What is the population of [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days?
Of 100 slots, 0 are filled on [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days at this refresh. The seven-day mean is 0 players, against a peak of 1.
Map and rules
What settings and rules does [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days use?
[AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days names a 3x gather rate. Up to 2 players can form a group (duo). It runs survival, the standard game: gather, build, raid. Player-versus-player combat and raiding are both enabled. The Modded category lists it; plugins or settings change the game. The plugin framework is Oxide. Anti-cheat status: VAC on.
What is the map for [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days?
The game generates a procedural map of size 3,500 with seed 963518730 for [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days. Because size and seed determine the map, it can be viewed on RustMaps via this page.
How to join
How can a player join [AU] Rust Deluxe 3x | Solo/Duo | Weekly Map Wipe - Wiped 6 days?
Use Launch Rust on this page to open Rust through Steam and connect, or start Rust, press F1 and enter client.connect 103.1.214.42:28015.